PANTHERS TEAM NEWS CENTER
Panthers re-signed K Joey Slye.
Slye was set to be an exclusive rights free agent, so he should be returning for that salary of $765,000. Slye has a huge leg, but he hovers right around the 80 percent range as a field goal kicker. That's typically the cut off for a "good" kicker. It's possible Slye faces some summer 2021 competition, but he will likely keep the job he has held since 2019.
Added Jan 05 3:17 pm (EST)
Added Jan 05 3:17 pm (EST)




- Teddy Bridgewater: Panthers head coach Matt Rhule didn't offer an endorsement of Teddy Bridgewater as the team's 2021 starter.
- Ian Thomas: Ian Thomas caught 1-of-3 targets for -1 yards in the Panthers' Week 17 loss to the Saints.
- Robby Anderson: Robby Anderson caught 3-of-7 targets for 40 yards in Carolina's Week 17 loss to the Saints.
- All Panthers News Items
TEAM Ranks
OFFENSE
-
Overall
15
-
Passing
12
-
Rushing
18
DEFENSE / ST
-
Overall
27
-
Passing
27
-
Rushing
19
NFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 482 | 337 | |
11 | 5 | 0 | 492 | 355 | |
5 | 11 | 0 | 350 | 402 | |
4 | 12 | 0 | 396 | 414 |
INJURY REPORT FOR CAROLINA PANTHERS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | 28 |
21 |
32 |
L, 30-34 | 0-1 | |
2 | Sun, 9/20 | 1:00 pm | at |
3 |
8 |
1 |
L, 17-31 | 0-2 |
3 | Sun, 9/27 | 4:05 pm | at |
22 |
18 |
28 |
W, 21-16 | 1-2 |
4 | Sun, 10/4 | 1:00 pm | 12 |
12 |
14 |
W, 31-21 | 2-2 | |
5 | Sun, 10/11 | 1:00 pm | at |
14 |
19 |
6 |
W, 23-16 | 3-2 |
6 | Sun, 10/18 | 1:00 pm | 7 |
10 |
5 |
L, 16-23 | 3-3 | |
7 | Sun, 10/25 | 1:00 pm | at |
2 |
2 |
2 |
L, 24-27 | 3-4 |
8 | Thu, 10/29 | 8:20 pm | 14 |
19 |
6 |
L, 17-25 | 3-5 | |
9 | Sun, 11/8 | 1:00 pm | at |
18 |
13 |
30 |
L, 31-33 | 3-6 |
10 | Sun, 11/15 | 1:00 pm | 3 |
8 |
1 |
L, 23-46 | 3-7 | |
11 | Sun, 11/22 | 1:00 pm | 32 |
29 |
26 |
|||
12 | Sun, 11/29 | 1:00 pm | at |
13 |
12 |
20 |
L, 27-28 | 3-8 |
14 | Sun, 12/13 | 1:00 pm | 14 |
11 |
25 |
L, 27-32 | 3-9 | |
15 | Sat, 12/19 | 8:15 pm | at |
15 |
14 |
19 |
L, 16-24 | 3-10 |
16 | Sun, 12/27 | 4:05 pm | at |
3 |
2 |
13 |
W, 20-13 | 4-10 |
17 | Sun, 1/3 | 4:25 pm | 2 |
2 |
2 |
L, 7-33 | 4-11 |
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Teddy Bridgewater | CAR | 890 | 340 | 492 | 3733 | 15 | 11 | 279 | 5 |
Phillip Walker | CAR | 85 | 32 | 56 | 368 | 1 | 5 | -2 | 0 |
Tommy Stevens | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Mike Davis | CAR | 578 | 165 | 642 | 6 | 3.9 | 70 | 59 | 373 | 2 |
Christian McCaffrey | CAR | 171 | 59 | 225 | 5 | 3.8 | 19 | 17 | 149 | 1 |
Rodney Smith | CAR | 94 | 41 | 156 | 1 | 3.8 | 11 | 9 | 59 | 0 |
Reggie Bonnafon | CAR | 23 | 12 | 69 | 0 | 5.8 | 2 | 2 | 18 | 1 |
Trenton Cannon | CAR | 25 | 10 | 33 | 0 | 3.3 | 3 | 3 | 16 | 0 |
Alex Armah | CAR | 111 | 6 | 9 | 0 | 1.5 | 9 | 5 | 18 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
D.J. Moore | CAR | 783 | 118 | 66 | 1193 | 4 | 2 | 22 | 0 |
Robby Anderson | CAR | 762 | 136 | 95 | 1096 | 3 | 4 | 15 | 0 |
Curtis Samuel | CAR | 614 | 97 | 77 | 851 | 3 | 41 | 200 | 2 |
Pharoh Cooper | CAR | 73 | 8 | 5 | 73 | 0 | 0 | 0 | 0 |
Brandon Zylstra | CAR | 45 | 4 | 3 | 35 | 0 | 1 | 1 | 0 |
Keith Kirkwood | CAR | 35 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Ian Thomas | CAR | 513 | 31 | 20 | 145 | 1 | 78.00 |
Chris Manhertz | CAR | 209 | 8 | 6 | 52 | 0 | 33.00 |
Colin Thompson | CAR | 24 | 2 | 1 | 7 | 1 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Joey Slye | CAR | 36 | 29 | 0 | 11 | 10 | 7 | 1 | 33 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Shaq Thompson | CAR | 64 | 50 | 0.0000 | 0 | 2 | 1 | 5 | 0 |
Tahir Whitehead | CAR | 27 | 24 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Jermaine Carter | CAR | 21 | 22 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Adarius Taylor | CAR | 9 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Julian Stanford | CAR | 1 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Clay Johnston | CAR | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jeremy Chinn | CAR | 68 | 48 | 1.0000 | 0 | 2 | 2 | 5 | 0 |
Tre Boston | CAR | 61 | 34 | 1.0000 | 0 | 1 | 2 | 4 | 0 |
Rasul Douglas | CAR | 50 | 12 | 0.0000 | 0 | 0 | 0 | 9 | 0 |
Juston Burris | CAR | 34 | 19 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
Corn Elder | CAR | 27 | 10 | 0.0000 | 0 | 1 | 0 | 3 | 0 |
Troy Pride | CAR | 26 | 15 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Donte Jackson | CAR | 22 | 12 | 0.0000 | 0 | 0 | 0 | 11 | 0 |
Sam Franklin | CAR | 15 | 7 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Myles Hartsfield | CAR | 8 | 5 | 0.0000 | 0 | 0 | 2 | 1 | 0 |
Stantley Thomas-Oliver | CAR | 6 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Eli Apple | CAR | 3 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Sean Chandler | CAR | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kenny Robinson | CAR | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Brian Burns | CAR | 35 | 23 | 9.0000 | 0 | 3 | 0 | 4 | 0 |
Derrick Brown | CAR | 21 | 13 | 2.0000 | 0 | 0 | 0 | 4 | 0 |
Marquis Haynes | CAR | 15 | 3 | 4.0000 | 0 | 1 | 2 | 1 | 0 |
Bravvion Roy | CAR | 13 | 16 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Zach Kerr | CAR | 11 | 21 | 2.0000 | 0 | 1 | 0 | 2 | 0 |
Efe Obada | CAR | 10 | 8 | 5.5000 | 0 | 1 | 2 | 0 | 0 |
Yetur Gross-Matos | CAR | 9 | 15 | 2.5000 | 0 | 1 | 0 | 0 | 0 |
Stephen Weatherly | CAR | 7 | 10 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Austin Larkin | CAR | 5 | 7 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kawann Short | CAR | 3 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Woodrow Hamilton | CAR | 2 | 1 | 0.0000 | 0 | 0 | 1 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Teddy Bridgewater | CAR | QB | 562 | 359 | 64 | 3454 | 24 | 14 | 100 | 1 |
Phillip Walker | CAR | QB | 17 | 11 | 63 | 107 | 1 | 0 | 0 | 0 |
Will Grier | CAR | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | CAR | RB | 269 | 1228 | 13 | 74 | 569 | 5 |
Reggie Bonnafon | CAR | RB | 10 | 50 | 1 | 0 | 0 | 0 |
Mike Davis | CAR | RB | 7 | 21 | 1 | 0 | 0 | 0 |
Trenton Cannon | CAR | RB | 7 | 20 | 0 | 0 | 0 | 0 |
Alex Armah | CAR | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Murphy | CAR | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
D.J. Moore | CAR | WR | 81 | 952 | 7 | 7 | 0 | 0 |
Robby Anderson | CAR | WR | 50 | 649 | 5 | 5 | 0 | 0 |
Curtis Samuel | CAR | WR | 51 | 508 | 3 | 3 | 57 | 0 |
Ventell Bryant | CAR | WR | 39 | 414 | 1 | 1 | 0 | 0 |
Brandon Zylstra | CAR | WR | 7 | 73 | 0 | 0 | 0 | 0 |
Pharoh Cooper | CAR | WR | 7 | 62 | 0 | 0 | 0 | 0 |
Keith Kirkwood | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Ishmael Hyman | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Amara Darboh | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Jeanpiere | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Marken Michel | CAR | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Ian Thomas | CAR | TE | 60 | 503 | 3 | 3 | 0 | 0 |
Chris Manhertz | CAR | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Joey Slye | CAR | K | 30 | 25 | 6 | 8 | 7 | 3 | 39 |
Lirim Hajrullahu | CAR | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All








49ers re-signed RB Jeff Wilson to a one-year contract.
Added 6:58 pm (EST)








