
Panthers coach Matt Rhule stated that WR Omar Bayless (knee) will need to have surgery.
Rhule said that the team won't be able to put a timetable on his recovery until the surgery. Bayless wasn't guaranteed a roster spot and this injury is going to hurt his chances even more. A late breakout at Arkansas State, Bayless dropped a 93/1,655/17 receiving line as a senior after a quiet handful of seasons. Bayless doesn't have special teams versatility so the valuable reps he's missing with the offense while recovering might push him to the practice squad once he returns. Aug 22 1:07 pm (EST)
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 PRESEASON RANKINGS
-
201OVERALL
-
350ADP
-
241DYNASTY
-
549Position
ADP INFORMATION
-
350ADP
-
549POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 33 - 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | W 20 - 13 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | L 24 - 16 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 32 - 27 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 28 - 27 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | W 20 - | DET | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 46 - 23 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 33 - 31 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | L 25 - 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 27 - 24 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















