John Brown
BYE Week: 11
WR
Active

John Brown
Buffalo Bills
Active
BYE Week: 11
WR
Buffalo Bills
John Brown did not catch any of his four targets in the Bills' Wild Card Weekend win over the Colts.
Brown's usage was fine. He played nearly all of Buffalo's 59 offensive snaps and ran a route on 40 of Josh Allen's 41 drop backs against the Colts but was overshadowed by Gabriel Davis, who had four receptions for 85 yards. Brown will continue to be a high-variance fantasy option next week against the Ravens with Davis, Cole Beasley, and alpha No. 1 wideout Stefon Diggs commanding targets from Allen. Jan 11 9:41 am (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
58 | 792 | 6 | 6 | 0 | 0 |
2020 PRESEASON RANKINGS
-
79OVERALL
-
121.5ADP
-
127DYNASTY
-
44Position
ADP INFORMATION
-
121.5ADP
-
44POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 453 | 52 | 33 | 458 | 3 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | W 56 - 26 | MIA | 4 | 4 | 72 | 1 | 0 | 0 |
Dec 28 | W 38 - 9 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19 | W 48 - 19 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 26 - 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07 | W 34 - 24 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 27 - 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 32 - 30 | @ ARI | 8 | 6 | 72 | 0 | 0 | 0 |
Nov 08 | W 44 - 34 | SEA | 11 | 8 | 99 | 0 | 0 | 0 |
Nov 01 | W 24 - 21 | NE | 2 | 1 | 21 | 0 | 0 | 0 |
Oct 25 | W 18 - 10 | @ NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
108 | 11 | 8 | 124 | 1 | 1 | 14 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
110 | 12 | 6 | 70 | 1 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
110 | 12 | 6 | 70 | 1 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
108 | 11 | 8 | 124 | 1 | 1 | 14 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $5500 | $4600 | $12 | $4500 |
FPPG | 8.03 | 9.70 | 8.03 | 8.10 |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
14AVERAGE
-
4.6SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
WC | Colts | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
DEPTH CHART BUF
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All








Cooper Kupp (knee) won't play in the Divisional Round against the Packers.
Added 9:15 pm (EST)














