
D.J. Moore caught 5-of-11 targets for 101 yards in Carolina's Week 17 loss to the Saints.
This was Moore's eighth game this season of 90-plus receiving yards, but just his fifth of 10-plus targets. Moore is one of the league's best young receivers, a position that is in its golden age across the league. It is fair to say that Moore was held back by Teddy Bridgewater a bit this season, but a second straight 1,100-plus yard season is nothing to get frustrated with. Hopefully Joe Brady sticks with Carolina in 2021, as he's shown the ability to get all three receivers involved at a high level. Moore ends 2020 with 1,193 yards and four scores on 66 receptions. Jan 03 11:50 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
81 | 952 | 7 | 7 | 0 | 0 |
2020 PRESEASON RANKINGS
-
29OVERALL
-
35.2ADP
-
15DYNASTY
-
11Position
ADP INFORMATION
-
35.2ADP
-
11POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 783 | 118 | 66 | 1193 | 4 | 2 | 22 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 33 - 7 | NO | 11 | 5 | 101 | 0 | 0 | 0 |
Dec 27 | W 20 - 13 | @ WAS | 10 | 5 | 37 | 0 | 0 | 0 |
Dec 19 | L 24 - 16 | @ GB | 8 | 6 | 131 | 0 | 1 | 0 |
Dec 13 | L 32 - 27 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 28 - 27 | @ MIN | 9 | 4 | 61 | 0 | 0 | 0 |
Nov 22 | W 20 - | DET | 11 | 7 | 127 | 0 | 21 | 0 |
Nov 15 | L 46 - 23 | TB | 7 | 4 | 96 | 1 | 0 | 0 |
Nov 08 | L 33 - 31 | @ KC | 3 | 2 | 18 | 0 | 0 | 0 |
Oct 29 | L 25 - 17 | ATL | 6 | 2 | 55 | 0 | 0 | 0 |
Oct 25 | L 27 - 24 | @ NO | 5 | 4 | 93 | 2 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
178 | 28 | 16 | 223 | 0 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
96 | 9 | 6 | 158 | 1 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
113 | 15 | 8 | 103 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
161 | 22 | 14 | 278 | 1 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
14.1AVERAGE
-
5.6SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART CAR
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















