Chris Hogan
BYE Week: 10
WR
Active

Chris Hogan
New York Jets
Active
BYE Week: 10
WR
New York Jets
Jets placed WR Chris Hogan on injured reserve with a high-ankle sprain.
Hogan has been playing a ton of snaps, checking in for 282 plays, but they have essentially been wind sprints, as the veteran wideout has just 14 catches for 118 yards. He will miss a minimum of three games, but it will probably be longer with a high-ankle sprain. By the time Hogan is back, it's possible improved health to his teammates will mean his role is gone. Oct 13 4:53 pm (EST)
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 PRESEASON RANKINGS
-
73OVERALL
-
290.6ADP
-
228DYNASTY
-
135Position
ADP INFORMATION
-
290.6ADP
-
135POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 274 | 26 | 14 | 118 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 28 - 14 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | W 23 - 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | W 23 - 20 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 40 - 3 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | L 31 - 28 | LV | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 20 - 3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | L 34 - 28 | @ LAC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09 | L 30 - 27 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 35 - 9 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 18 - 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
68 | 8 | 4 | 23 | 0 | 0 | 0 | 0 |
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
274 | 26 | 14 | 118 | 0 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
172 | 19 | 13 | 118 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
102 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
6.5AVERAGE
-
3.5SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART NYJ
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
A.J. Brown said he had surgery on both of his knees.
Added 6:34 pm (EST)



ESPN's Adam Schefter reports Zack Moss had "tight rope" ankle surgery.
Added 6:06 pm (EST)



NFL suspended free agent WR Corey Coleman six games.
Added 4:53 pm (EST)



Ravens waived RB Mark Ingram.
Added 4:01 pm (EST)






Browns signed RB John Kelly to a reserve/future contract.
Added 3:34 pm (EST)





