Brandon Polk
BYE Week: 9
WR
Active

Brandon Polk
Los Angeles Rams
Active
BYE Week: 9
WR
Los Angeles Rams
SEASON LONG
2020 PROJECTIONS
There are no projections available yet please check back soon.
2020 PRESEASON RANKINGS
-
201OVERALL
-
350ADP
-
241DYNASTY
-
592Position
ADP INFORMATION
-
350ADP
-
592POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | W 18 - 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 20 - 9 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 23 - 20 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 | W 24 - 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | W 38 - 28 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 23 - 20 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | W 27 - 24 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 23 - 16 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 28 - 17 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | W 24 - 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | $4500 | -- | -- | -- |
FPPG | 0.00 | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART LA
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Devin Duvernay was not targeted in the Ravens' Division Round loss to the Bills.
Added 12:49 am (EST)






Justice Hill didn't receive a carry in the Ravens' Division Round loss to the Bills.
Added 12:45 am (EST)














