Seranthony Domínguez (R/R)
RP
Active

Seranthony Domínguez
Philadelphia Phillies
Active
(R/R)
P
Philadelphia Phillies
Phillies and RHP Seranthony Dominguez avoided arbitration by agreeing to a one-year, $727,500 contract.
Dominguez underwent Tommy John reconstructive elbow surgery this past July and is likely to be sidelined until sometime in the second half of the 2021 season, but this deal keeps the 26-year-old former closer under the Phillies' control and also allows him to avoid being non-tendered ahead of Wednesday's deadline. Dominguez owns a career 3.27 ERA, 1.089 WHIP, and 103 strikeouts in 82 2/3 career MLB innings. Dec 01 5:56 pm (EST)
- Seranthony Dominguez underwent Tommy John surgery on Thursday morning.
- Phillies general manager Matt Klentak revealed on Thursday that Seranthony Dominguez (elbow) still hasn't undergone Tommy John surgery.
- Phillies manager Joe Girardi revealed Thursday that Seranthony Dominguez (elbow) has yet to undergo Tommy John surgery. All Seranthony Domínguez (R) News
SEASON LONG
2020 PROJECTIONS
IP | W | L | QS | ER | SV | HD | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 05 | W 7 - 5 | @ SD | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 |
Jun 04 | W 9 - 6 | @ SD | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
Jun 01 | L 4 - 3 | @ LA | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
May 28 | W 4 - 3 | STL | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
May 24 | W 6 - 4 | @ MIL | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
May 23 | W 9 - 7 | @ CHI | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
May 20 | W 5 - 4 | @ CHI | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 | 1 |
May 18 | W 2 - 1 | COL | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 |
May 16 | L 11 - 3 | MIL | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 |
May 13 | W 7 - 4 | MIL | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Nationals signed LHP Jon Lester to a one-year, $5 million contract.
Added 3:37 pm (EST)

















