
Red Sox signed INF/OF Danny Santana to a minor league contract with an invitation to spring training.
Santana underwent an internal brace repair (hybrid Tommy John surgery) on his right elbow last September 9 and is not expected to be ready for the beginning of the 2021 regular season, but he makes for a nice low-risk, high-reward pickup for Boston here in the third week of spring training. The versatile 30-year-old broke out to the tune of a .283/.324/.534 batting line with 28 home runs and 21 stolen bases over 130 games for the Rangers in 2019 before appearing in only 15 games during the truncated 2020 campaign. Mar 04 2:30 pm (EST)
- According to Jon Heyman of MLB Network, the Red Sox are "in the final mix" for free agent utilityman Danny Santana.
- Dan Hayes of The Athletic reports that the Twins have shown interest in free agent utilityman Danny Santana.
- Jon Heyman of MLB Network reports that Danny Santana will hold a showcase for interested teams on Thursday in Miami. All Danny Santana (B) News
SEASON LONG
2021 PRE-SEASON PROJECTIONS
AB | H | R | HR | RBI | SB | BB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 SEASON STATS
AB | HR | R | RBI | SB | BB | K | AVG | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
OBP | SLG | OPS | WAR | BB% | K% | XBH | BABIP | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
GB% | FB% | LD% | GB/FB | HR/FB | wOBA | wRC | ISO | |
---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | AB | H | 2B | 3B | HR | R | RBI | K | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12 | W 8 - 2 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Aug 26 | W 3 - 1 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Aug 25 | W 10 - 3 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Aug 24 | L 3 - 2 | @ TEX | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .750 |
Aug 23 | L 4 - 1 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Aug 22 | L 10 - 1 | @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .700 |
Aug 21 | L 7 - 4 | @ SEA | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.250 |
Aug 20 | L 8 - 7 | @ SD | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | .900 |
Aug 19 | L 6 - 3 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Aug 18 | W 6 - 4 | @ TEX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .650 |
SPLITS
vs RHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
vs LHP | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
NIGHT | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
HOME | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
AWAY | AB | H | HR | R | RBI | SB | BB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
PROJECTIONS
There are no projections available yet please check back soon.
TODAY'S GAME
Apr 16 07:04 PM vs CWS | vs Dylan Cease (R) | ||
2021 | 0-0 | 3.86 ERA | 1.61 WHIP |
vs RHP |   | BAA | wOBA |
-
10BALLPARK
LINEUP TRENDS
-
Apr 15X
-
Apr 14X
-
Apr 14X
-
Apr 13X
-
Apr 11X
-
Apr 10X
-
Apr 08X
-
Apr 07X
-
Apr 06X
-
Apr 05X
UPCOMING
-
White Sox
vs - Dylan Cease (R)
Fri Apr 16 -
White Sox
vs - ()
Sat Apr 17 -
White Sox
vs - ()
Sun Apr 18 -
White Sox
vs - ()
Mon Apr 19 -
Blue Jays
vs - ()
Tue Apr 20
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















