SEAHAWKS TEAM NEWS CENTER
Added 12:57 pm (EST)




- Russell Wilson: NBC Sports' Peter King said Seattle trading Russell Wilson to the Bears is a "futile pipe dream."
- Russell Wilson: According to Brad Biggs of the Chicago Tribune, the Bears "have prioritized" making a run at Russell Wilson.
- Russell Wilson: ESPN's Dianna Russini reports the Seahawks are answering trade calls on Russell Wilson.
- All Seahawks News Items
TEAM Ranks
OFFENSE
-
Overall
3
-
Passing
1
-
Rushing
14
DEFENSE / ST
-
Overall
16
-
Passing
21
-
Rushing
10
NFC West Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 459 | 371 | |
10 | 6 | 0 | 372 | 296 | |
8 | 8 | 0 | 410 | 367 | |
6 | 10 | 0 | 376 | 390 |
INJURY REPORT FOR SEATTLE SEAHAWKS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
14 |
19 |
6 |
W, 38-25 | 1-0 |
2 | Sun, 9/20 | 8:20 pm | 263 |
19 |
32 |
W, 35-30 | 2-0 | |
3 | Sun, 9/27 | 4:25 pm | 24 |
20 |
25 |
W, 38-31 | 3-0 | |
4 | Sun, 10/4 | 1:00 pm | at |
11 |
6 |
24 |
W, 31-23 | 4-0 |
5 | Sun, 10/11 | 8:20 pm | 13 |
12 |
20 |
W, 27-26 | 5-0 | |
7 | Sun, 10/25 | 8:20 pm | at |
12 |
12 |
14 |
L, 34-37 | 5-1 |
8 | Sun, 11/1 | 4:25 pm | 10 |
14 |
9 |
W, 37-27 | 6-1 | |
9 | Sun, 11/8 | 1:00 pm | at |
13 |
15 |
17 |
L, 34-44 | 6-2 |
10 | Sun, 11/15 | 4:25 pm | at |
5 |
3 |
3 |
L, 16-23 | 6-3 |
11 | Thu, 11/19 | 8:20 pm | 12 |
12 |
14 |
W, 28-21 | 7-3 | |
12 | Mon, 11/30 | 8:15 pm | at |
13 |
20 |
11 |
W, 23-17 | 8-3 |
13 | Sun, 12/6 | 4:05 pm | 18 |
26 |
7 |
L, 12-17 | 8-4 | |
14 | Sun, 12/13 | 4:05 pm | 27 |
32 |
8 |
W, 40-3 | 9-4 | |
15 | Sun, 12/20 | 1:00 pm | at |
3 |
2 |
13 |
W, 20-15 | 10-4 |
16 | Sun, 12/27 | 4:25 pm | 5 |
3 |
3 |
W, 20-9 | 11-4 | |
17 | Sun, 1/3 | 4:25 pm | at |
10 |
14 |
9 |
W, 26-23 | 12-4 |
DEPTH CHART SEA
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | SEA | 1047 | 384 | 558 | 4212 | 40 | 13 | 513 | 2 |
Geno Smith | SEA | 18 | 4 | 5 | 33 | 0 | 0 | -2 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Chris Carson | SEA | 403 | 141 | 681 | 5 | 4.8 | 46 | 37 | 287 | 4 |
Carlos Hyde | SEA | 260 | 81 | 356 | 4 | 4.4 | 20 | 16 | 93 | 0 |
DeeJay Dallas | SEA | 146 | 34 | 108 | 2 | 3.2 | 20 | 17 | 111 | 1 |
Travis Homer | SEA | 138 | 25 | 88 | 0 | 3.5 | 10 | 9 | 90 | 1 |
Alex Collins | SEA | 52 | 18 | 77 | 2 | 4.3 | 2 | 1 | 4 | 0 |
Rashaad Penny | SEA | 38 | 11 | 34 | 0 | 3.1 | 0 | 0 | 0 | 0 |
Bo Scarbrough | SEA | 0 | 6 | 31 | 0 | 5.2 | 0 | 0 | 0 | 0 |
Nick Bellore | SEA | 4 | 1 | 5 | 0 | 5.0 | 1 | 1 | 9 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
DK Metcalf | SEA | 955 | 129 | 83 | 1303 | 10 | 0 | 0 | 0 |
Tyler Lockett | SEA | 944 | 132 | 100 | 1054 | 10 | 0 | 0 | 0 |
David Moore | SEA | 482 | 47 | 35 | 417 | 6 | 8 | 61 | 0 |
Freddie Swain | SEA | 313 | 21 | 13 | 159 | 2 | 0 | 0 | 0 |
Penny Hart | SEA | 27 | 1 | 1 | 3 | 0 | 1 | 19 | 0 |
Stephen Sullivan | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Will Dissly | SEA | 472 | 29 | 24 | 251 | 2 | 169.00 |
Greg Olsen | SEA | 429 | 37 | 24 | 239 | 1 | 49.00 |
Jacob Hollister | SEA | 348 | 40 | 25 | 209 | 3 | 80.00 |
Colby Parkinson | SEA | 19 | 2 | 2 | 16 | 0 | 5.00 |
Luke Willson | SEA | 0 | 3 | 1 | 12 | 0 | 2.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jason Myers | SEA | 24 | 24 | 0 | 2 | 7 | 13 | 2 | 49 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Bobby Wagner | SEA | 81 | 57 | 3.0000 | 0 | 0 | 1 | 8 | 0 |
K.J. Wright | SEA | 60 | 26 | 2.0000 | 0 | 1 | 2 | 10 | 0 |
Jordyn Brooks | SEA | 35 | 22 | 0.0000 | 0 | 0 | 0 | 2 | 0 |
Cody Barton | SEA | 11 | 8 | 0.0000 | 0 | 2 | 0 | 0 | 0 |
Shaquem Griffin | SEA | 5 | 0 | 1.0000 | 0 | 0 | 0 | 1 | 0 |
Bruce Irvin | SEA | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ben Burr-Kirven | SEA | 3 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Pita Taumoepenu | SEA | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jamal Adams | SEA | 59 | 24 | 9.5000 | 0 | 1 | 0 | 3 | 0 |
Shaquill Griffin | SEA | 53 | 10 | 0.0000 | 0 | 0 | 0 | 12 | 0 |
D.J. Reed | SEA | 46 | 16 | 0.0000 | 0 | 0 | 2 | 7 | 0 |
Ugochukwu Amadi | SEA | 44 | 5 | 0.0000 | 0 | 1 | 0 | 7 | 0 |
Quandre Diggs | SEA | 42 | 22 | 0.0000 | 0 | 0 | 0 | 10 | 0 |
Tre Flowers | SEA | 37 | 9 | 0.0000 | 0 | 1 | 0 | 2 | 0 |
Ryan Neal | SEA | 29 | 7 | 0.0000 | 1 | 0 | 0 | 5 | 0 |
Quinton Dunbar | SEA | 28 | 2 | 0.0000 | 0 | 0 | 0 | 5 | 0 |
Delano Hill | SEA | 8 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Marquise Blair | SEA | 5 | 3 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Damarious Randall | SEA | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Linden Stephens | SEA | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Poona Ford | SEA | 25 | 15 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Jarran Reed | SEA | 20 | 18 | 6.5000 | 0 | 1 | 0 | 1 | 0 |
Benson Mayowa | SEA | 19 | 5 | 6.0000 | 0 | 2 | 1 | 3 | 0 |
L.J. Collier | SEA | 16 | 6 | 3.0000 | 0 | 0 | 0 | 2 | 0 |
Alton Robinson | SEA | 13 | 9 | 4.0000 | 0 | 1 | 0 | 0 | 0 |
Rasheem Green | SEA | 7 | 3 | 2.0000 | 0 | 0 | 1 | 0 | 0 |
Carlos Dunlap | SEA | 7 | 7 | 5.0000 | 0 | 0 | 0 | 2 | 0 |
Damontre Moore | SEA | 4 | 3 | 1.0000 | 0 | 1 | 0 | 0 | 0 |
Bryan Mone | SEA | 3 | 6 | 0.5000 | 1 | 0 | 0 | 0 | 0 |
Jonathan Bullard | SEA | 2 | 6 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | SEA | QB | 520 | 337 | 65 | 3955 | 29 | 8 | 338 | 3 |
Danny Etling | SEA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex McGough | SEA | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Chris Carson | SEA | RB | 228 | 1104 | 8 | 41 | 315 | 3 |
Carlos Hyde | SEA | RB | 95 | 389 | 3 | 4 | 21 | 0 |
Rashaad Penny | SEA | RB | 26 | 150 | 1 | 4 | 43 | 0 |
Bo Scarbrough | SEA | RB | 40 | 174 | 1 | 3 | 16 | 0 |
DeeJay Dallas | SEA | RB | 17 | 64 | 0 | 0 | 0 | 0 |
Travis Homer | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Choice | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bellore | SEA | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Tyler Lockett | SEA | WR | 91 | 1287 | 7 | 7 | 14 | 0 |
DK Metcalf | SEA | WR | 67 | 911 | 8 | 8 | 0 | 0 |
Josh Gordon | SEA | WR | 29 | 419 | 2 | 2 | 0 | 0 |
Phillip Dorsett | SEA | WR | 33 | 400 | 2 | 2 | 0 | 0 |
David Moore | SEA | WR | 20 | 282 | 1 | 1 | 0 | 0 |
Paul Richardson | SEA | WR | 5 | 86 | 1 | 1 | 0 | 0 |
John Ursua | SEA | WR | 5 | 52 | 0 | 0 | 0 | 0 |
Freddie Swain | SEA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Lenoir | SEA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Penny Hart | SEA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Sullivan | SEA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Thompson | SEA | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Greg Olsen | SEA | TE | 59 | 586 | 3 | 3 | 0 | 0 |
Will Dissly | SEA | TE | 24 | 264 | 1 | 1 | 0 | 0 |
Jacob Hollister | SEA | TE | 21 | 199 | 1 | 1 | 0 | 0 |
Colby Parkinson | SEA | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Jason Myers | SEA | K | 29 | 24 | 7 | 8 | 6 | 3 | 42 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Giants restructured TE Levine Toilolo's contract.
Added 1:26 pm (EST)



Free agent CB A.J. Bouye visited the Raiders Monday.
Added 1:11 pm (EST)



Seahawks released DE Carlos Dunlap.
Added 1:07 pm (EST)



Titans will allow impending free agent WR Kalif Raymond to test free agency.
Added 12:59 pm (EST)








