COLTS TEAM NEWS CENTER
Colts GM Chris Ballard plans to meet with impending free agent Philip Rivers in "about a month."
Added Jan 14 1:51 pm (EST)
Stephen Holder on Twitter

"Do I think Philip can still play? Absolutely," Ballard said at his season-ending Zoom. "He's going to take some time, and we're going to take some time. We'll meet again in about a month." Rivers was philosophical about his future following last Saturday's Wild Card loss, saying he is going to need some time. It's the first time Rivers has been anything other than gung-ho about continuing his marathon career. The 39-year-old is steadily losing effectiveness, though he remained an above-average starter in 2020. He probably has one more season of starting-quality play left in the tank. The Colts don't have a good backup plan.
Added Jan 14 1:51 pm (EST)
Added Jan 14 1:51 pm (EST)




- Marlon Mack: Colts general manager Chris Ballard said he was unsure if the team could re-sign unrestricted free agent RB Marlon Mack.
- Parris Campbell: Colts general manager Chris Ballard said Parris Campbell would be a "valuable member of the team" in 2021 and beyond.
- Quenton Nelson: Colts LG Quenton Nelson could replace retired LT Anthony Castonzo on the blindside in 2021.
- All Colts News Items
TEAM Ranks
OFFENSE
-
Overall
17
-
Passing
10
-
Rushing
22
DEFENSE / ST
-
Overall
6
-
Passing
4
-
Rushing
12
AFC South Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
11 | 5 | 0 | 491 | 439 | |
11 | 5 | 0 | 451 | 362 | |
4 | 12 | 0 | 384 | 464 | |
1 | 15 | 0 | 306 | 492 |
INJURY REPORT FOR INDIANAPOLIS COLTS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 1:00 pm | at |
32 |
31 |
26 |
L, 20-27 | 0-1 |
2 | Sun, 9/20 | 1:00 pm | 13 |
12 |
20 |
W, 28-11 | 1-1 | |
3 | Sun, 9/27 | 4:05 pm | 27 |
32 |
8 |
W, 36-7 | 2-1 | |
4 | Sun, 10/4 | 4:25 pm | at |
7 |
10 |
5 |
W, 19-11 | 3-1 |
5 | Sun, 10/11 | 4:25 pm | at |
19 |
22 |
20 |
L, 23-32 | 3-2 |
6 | Sun, 10/18 | 1:00 pm | 29 |
26 |
21 |
W, 31-27 | 4-2 | |
8 | Sun, 11/1 | 1:00 pm | at |
32 |
29 |
26 |
W, 41-21 | 5-2 |
9 | Sun, 11/8 | 1:00 pm | 7 |
9 |
4 |
L, 10-24 | 5-3 | |
10 | Thu, 11/12 | 8:20 pm | at |
29 |
30 |
15 |
W, 34-17 | 6-3 |
11 | Sun, 11/22 | 4:25 pm | 15 |
14 |
19 |
W, 34-31 | 7-3 | |
12 | Sun, 11/29 | 1:00 pm | 29 |
30 |
15 |
L, 26-45 | 7-4 | |
13 | Sun, 12/6 | 1:00 pm | at |
27 |
25 |
26 |
W, 26-20 | 8-4 |
14 | Sun, 12/13 | 4:05 pm | at |
28 |
21 |
32 |
W, 44-27 | 9-4 |
15 | Sun, 12/20 | 1:00 pm | 27 |
25 |
26 |
W, 27-20 | 10-4 | |
16 | Sun, 12/27 | 1:00 pm | at |
1 |
1 |
2 |
L, 24-28 | 10-5 |
17 | Sun, 1/3 | 4:25 pm | 32 |
31 |
26 |
W, 28-14 | 11-5 |
DEPTH CHART IND
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Philip Rivers | IND | 1044 | 369 | 543 | 4169 | 24 | 11 | -8 | 0 |
Jacoby Brissett | IND | 48 | 2 | 8 | 17 | 0 | 0 | 19 | 3 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | IND | 511 | 232 | 1169 | 11 | 5.0 | 39 | 36 | 299 | 1 |
Nyheim Hines | IND | 391 | 89 | 380 | 3 | 4.3 | 76 | 63 | 482 | 4 |
Jordan Wilkins | IND | 182 | 84 | 308 | 1 | 3.7 | 16 | 12 | 105 | 0 |
Marlon Mack | IND | 11 | 4 | 26 | 0 | 6.5 | 3 | 3 | 30 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
T.Y. Hilton | IND | 688 | 93 | 56 | 762 | 5 | 0 | 0 | 0 |
Zach Pascal | IND | 835 | 71 | 44 | 629 | 5 | 0 | 0 | 0 |
Michael Pittman | IND | 699 | 61 | 40 | 503 | 1 | 3 | 26 | 0 |
Marcus Johnson | IND | 276 | 28 | 14 | 255 | 0 | 0 | 0 | 0 |
DeMichael Harris | IND | 68 | 10 | 10 | 79 | 0 | 6 | 46 | 0 |
Parris Campbell | IND | 63 | 9 | 6 | 71 | 0 | 2 | 16 | 0 |
Ashton Dulin | IND | 67 | 6 | 3 | 53 | 0 | 2 | 11 | 0 |
Daurice Fountain | IND | 34 | 3 | 2 | 23 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Mo Alie-Cox | IND | 474 | 39 | 31 | 394 | 2 | 182.00 |
Trey Burton | IND | 329 | 47 | 28 | 250 | 3 | 77.00 |
Jack Doyle | IND | 508 | 33 | 23 | 251 | 3 | 91.00 |
Dominique Dafney | IND | 0 | 2 | 2 | 26 | 1 | 10.00 |
Noah Togiai | IND | 16 | 1 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Rodrigo Blankenship | IND | 37 | 32 | 0 | 10 | 12 | 9 | 1 | 43 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Darius Leonard | IND | 86 | 46 | 3.0000 | 0 | 3 | 2 | 7 | 0 |
Anthony Walker | IND | 64 | 27 | 0.0000 | 0 | 0 | 1 | 5 | 0 |
Bobby Okereke | IND | 57 | 15 | 0.0000 | 0 | 0 | 2 | 6 | 0 |
Zaire Franklin | IND | 7 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Matthew Adams | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
E.J. Speed | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Jordan Glasgow | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Kenny Moore | IND | 67 | 12 | 2.0000 | 0 | 1 | 0 | 13 | 0 |
Khari Willis | IND | 63 | 19 | 2.0000 | 0 | 1 | 0 | 6 | 0 |
Rock Ya-Sin | IND | 35 | 9 | 0.0000 | 0 | 1 | 0 | 7 | 0 |
Julian Blackmon | IND | 35 | 7 | 0.0000 | 0 | 1 | 0 | 6 | 0 |
Xavier Rhodes | IND | 35 | 7 | 0.0000 | 0 | 0 | 0 | 12 | 0 |
T.J. Carrie | IND | 21 | 6 | 0.0000 | 0 | 0 | 1 | 8 | 0 |
Tavon Wilson | IND | 17 | 3 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Malik Hooker | IND | 5 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Isaiah Rodgers | IND | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ibraheim Campbell | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kai Nacua | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Tremon Smith | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
George Odum | IND | 0 | 1 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Grover Stewart | IND | 40 | 13 | 0.5000 | 0 | 0 | 0 | 1 | 0 |
DeForest Buckner | IND | 37 | 21 | 9.5000 | 1 | 2 | 1 | 3 | 0 |
Denico Autry | IND | 20 | 13 | 7.5000 | 0 | 0 | 0 | 0 | 0 |
Justin Houston | IND | 19 | 6 | 8.0000 | 2 | 1 | 2 | 0 | 0 |
Tyquan Lewis | IND | 19 | 5 | 4.0000 | 0 | 0 | 0 | 2 | 0 |
Al-Quadin Muhammad | IND | 19 | 4 | 2.0000 | 0 | 1 | 0 | 0 | 0 |
Jabaal Sheard | IND | 10 | 9 | 1.5000 | 0 | 1 | 0 | 0 | 0 |
Taylor Stallworth | IND | 5 | 7 | 0.5000 | 0 | 0 | 1 | 0 | 0 |
Kemoko Turay | IND | 3 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Robert Windsor | IND | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ben Banogu | IND | 2 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kameron Cline | IND | 1 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Sheldon Day | IND | 1 | 1 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Eli Ankou | IND | 1 | 4 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ron'Dell Carter | IND | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Philip Rivers | IND | QB | 550 | 356 | 65 | 3834 | 26 | 13 | 33 | 1 |
Jacoby Brissett | IND | QB | 29 | 18 | 61 | 202 | 1 | 1 | 0 | 0 |
Chad Kelly | IND | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Eason | IND | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Nyheim Hines | IND | RB | 131 | 661 | 8 | 60 | 447 | 1 |
Jonathan Taylor | IND | RB | 185 | 959 | 6 | 16 | 100 | 0 |
Jordan Wilkins | IND | RB | 25 | 187 | 1 | 0 | 0 | 0 |
Bruce Anderson | IND | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Mack | IND | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Jackson | IND | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
T.Y. Hilton | IND | WR | 80 | 1150 | 8 | 8 | 0 | 0 |
Michael Pittman | IND | WR | 64 | 753 | 6 | 6 | 0 | 0 |
Parris Campbell | IND | WR | 52 | 595 | 4 | 4 | 0 | 0 |
Zach Pascal | IND | WR | 15 | 193 | 2 | 2 | 0 | 0 |
Ashton Dulin | IND | WR | 13 | 108 | 0 | 0 | 0 | 0 |
Dezmon Patmon | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Daurice Fountain | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Ishmael | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Krishawn Hogan | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Artavis Scott | IND | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Jack Doyle | IND | TE | 40 | 496 | 4 | 4 | 0 | 0 |
Mo Alie-Cox | IND | TE | 7 | 93 | 1 | 1 | 0 | 0 |
Trey Burton | IND | TE | 7 | 77 | 0 | 0 | 0 | 0 |
Brandon Williams | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Wolf | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lengel | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Bunting | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vollert | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Hale Hentges | IND | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Rodrigo Blankenship | IND | K | 28 | 23 | 7 | 7 | 7 | 3 | 44 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
A.J. Brown said he had surgery on both of his knees.
Added 6:34 pm (EST)



ESPN's Adam Schefter reports Zack Moss had "tight rope" ankle surgery.
Added 6:06 pm (EST)



NFL suspended free agent WR Corey Coleman six games.
Added 4:53 pm (EST)



Ravens waived RB Mark Ingram.
Added 4:01 pm (EST)






Browns signed RB John Kelly to a reserve/future contract.
Added 3:34 pm (EST)





