CARDINALS TEAM NEWS CENTER
Added May 05 9:09 am (EST)
The Athletic

Arnold was claimed off waivers in early December but didn't stand out until his spot-start for Charles Clay in Week 17 (4/76/1). The veteran has since moved on, logically putting Arnold atop Arizona's thin tight ends room with Maxx Williams and Darrell Daniels. If Arnold (6'6/222) did in fact "wow" the organization in three appearances last year, it's certainly possible coach Kliff Kingsbury leverages the 25-year-old's big-bodied frame in the red zone this upcoming year.
Added May 05 9:09 am (EST)
Added May 05 9:09 am (EST)




- Haason Reddick: Cardinals declined LB Haason Reddick's fifth-year team option for 2021.
- Isaiah Simmons: Cardinals DC Vance Joseph does not expect No. 8 overall pick Isaiah Simmons to spend much time at cornerback or safety.
- : Cardinals selected Arizona State RB Eno Benjamin with the No. 222 overall pick in the 2020 NFL Draft.
- All Cardinals News Items
TEAM Ranks
OFFENSE
-
Overall
1
-
Passing
13
-
Rushing
2
DEFENSE / ST
-
Overall
12
-
Passing
12
-
Rushing
14
NFC West Standings
W | L | T | PF | PA | |
---|---|---|---|---|---|
12 | 4 | 0 | 459 | 371 | |
10 | 6 | 0 | 372 | 296 | |
8 | 8 | 0 | 410 | 367 | |
6 | 10 | 0 | 376 | 390 |
INJURY REPORT FOR ARIZONA CARDINALS
There is no fantasy relevant injury information available at this time.
SCHEDULE / RESULTS
Week | Date | Time | Opp | D Rank | Pass D Rk | Rush D Rk | Result | Record |
---|---|---|---|---|---|---|---|---|
1 | Sun, 9/13 | 4:25 pm | at |
10 |
14 |
9 |
W, 24-20 | 1-0 |
2 | Sun, 9/20 | 4:05 pm | 3 |
2 |
13 |
W, 30-15 | 2-0 | |
3 | Sun, 9/27 | 4:25 pm | 32 |
29 |
26 |
L, 23-26 | 2-1 | |
4 | Sun, 10/4 | 1:00 pm | at |
27 |
27 |
19 |
L, 21-31 | 2-2 |
5 | Sun, 10/11 | 1:00 pm | at |
27 |
32 |
8 |
W, 30-10 | 3-2 |
6 | Mon, 10/19 | 8:15 pm | at |
24 |
20 |
25 |
W, 38-10 | 4-2 |
7 | Sun, 10/25 | 8:20 pm | 16 |
21 |
10 |
W, 37-34 | 5-2 | |
9 | Sun, 11/8 | 4:25 pm | 11 |
6 |
24 |
L, 31-34 | 5-3 | |
10 | Sun, 11/15 | 4:05 pm | 13 |
15 |
17 |
W, 32-30 | 6-3 | |
11 | Thu, 11/19 | 8:20 pm | at |
16 |
21 |
10 |
L, 21-28 | 6-4 |
12 | Sun, 11/29 | 1:00 pm | at |
263 |
19 |
32 |
L, 17-20 | 6-5 |
13 | Sun, 12/6 | 4:05 pm | 5 |
3 |
3 |
L, 28-38 | 6-6 | |
14 | Sun, 12/13 | 1:00 pm | at |
18 |
26 |
7 |
W, 26-7 | 7-6 |
15 | Sun, 12/20 | 4:05 pm | 13 |
20 |
11 |
W, 33-26 | 8-6 | |
16 | Sat, 12/26 | 4:30 pm | 10 |
14 |
9 |
L, 12-20 | 8-7 | |
17 | Sun, 1/3 | 4:25 pm | at |
5 |
3 |
3 |
L, 7-18 | 8-8 |
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
2020 STATS
Quarterback
Player | Tm | Snaps | Comp | Att | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | ARI | 1025 | 375 | 558 | 3971 | 26 | 12 | 819 | 11 |
Chris Streveler | ARI | 29 | 11 | 16 | 105 | 1 | 1 | 15 | 0 |
Running back
Player | Tm | Snaps | RuAtt | RuYds | RuTD | Yds/C | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|---|---|
Kenyan Drake | ARI | 584 | 239 | 955 | 10 | 4.0 | 31 | 25 | 137 | 0 |
Chase Edmonds | ARI | 510 | 97 | 448 | 1 | 4.6 | 67 | 53 | 402 | 4 |
Jonathan Ward | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 |
D.J. Foster | ARI | 5 | 2 | 2 | 0 | 1.0 | 1 | 1 | 7 | 0 |
Wide Receiver
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | ARI | 969 | 160 | 115 | 1407 | 6 | 1 | 1 | 0 |
Christian Kirk | ARI | 713 | 79 | 48 | 621 | 6 | 2 | 3 | 0 |
Larry Fitzgerald | ARI | 674 | 72 | 54 | 409 | 1 | 0 | 0 | 0 |
Andy Isabella | ARI | 289 | 35 | 21 | 224 | 2 | 1 | -6 | 0 |
KeeSean Johnson | ARI | 194 | 23 | 15 | 173 | 0 | 0 | 0 | 0 |
Trent Sherfield | ARI | 50 | 7 | 5 | 50 | 0 | 0 | 0 | 0 |
Rico Gafford | ARI | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Snaps | Tgts | Rec | ReYd | ReTD | YAC |
---|---|---|---|---|---|---|---|
Dan Arnold | ARI | 381 | 45 | 31 | 438 | 4 | 173.00 |
Maxx Williams | ARI | 242 | 10 | 8 | 102 | 1 | 66.00 |
Darrell Daniels | ARI | 269 | 11 | 8 | 92 | 1 | 57.00 |
Seth DeValve | ARI | 0 | 1 | 0 | 0 | 0 | 0.00 |
Kicker
Player | Tm | FGA | FGM | FGM10-19 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez | ARI | 22 | 16 | 0 | 4 | 2 | 8 | 2 | 38 |
Mike Nugent | ARI | 8 | 7 | 0 | 1 | 4 | 2 | 0 | 7 |
Linebacker
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Jordan Hicks | ARI | 78 | 40 | 0.0000 | 0 | 0 | 0 | 4 | 0 |
De'Vondre Campbell | ARI | 69 | 30 | 2.0000 | 0 | 1 | 0 | 3 | 0 |
Haason Reddick | ARI | 43 | 19 | 12.5000 | 0 | 6 | 0 | 4 | 0 |
Isaiah Simmons | ARI | 37 | 9 | 2.0000 | 0 | 1 | 1 | 2 | 0 |
Devon Kennard | ARI | 15 | 4 | 3.0000 | 0 | 0 | 0 | 0 | 0 |
Markus Golden | ARI | 13 | 10 | 3.0000 | 0 | 1 | 1 | 2 | 0 |
Tanner Vallejo | ARI | 12 | 4 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Dennis Gardeck | ARI | 9 | 0 | 7.0000 | 0 | 0 | 1 | 0 | 0 |
Chandler Jones | ARI | 5 | 6 | 1.0000 | 0 | 0 | 1 | 0 | 0 |
Jamal Carter | ARI | 4 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Kylie Fitts | ARI | 3 | 3 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Brooks Reed | ARI | 2 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Reggie Walker | ARI | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Turner | ARI | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Terrance Smith | ARI | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Back
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
Budda Baker | ARI | 90 | 28 | 2.0000 | 0 | 1 | 0 | 6 | 0 |
Dre Kirkpatrick | ARI | 53 | 3 | 0.0000 | 0 | 0 | 0 | 7 | 0 |
Patrick Peterson | ARI | 52 | 9 | 0.0000 | 0 | 0 | 0 | 8 | 0 |
Byron Murphy | ARI | 40 | 11 | 2.0000 | 0 | 0 | 2 | 8 | 0 |
Chris Banjo | ARI | 33 | 14 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Deionte Thompson | ARI | 16 | 7 | 0.0000 | 0 | 0 | 0 | 3 | 0 |
Jalen Thompson | ARI | 16 | 3 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Johnathan Joseph | ARI | 3 | 0 | 0.0000 | 0 | 0 | 0 | 1 | 0 |
Jace Whittaker | ARI | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Charles Washington | ARI | 2 | 1 | 0.0000 | 0 | 1 | 0 | 1 | 0 |
Kevin Peterson | ARI | 1 | 0 | 0.0000 | 0 | 0 | 1 | 1 | 0 |
Curtis Riley | ARI | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Defensive Line
Player | Tm | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|---|
J.J. Watt | ARI | 36 | 16 | 5.0000 | 0 | 2 | 1 | 7 | 0 |
Zach Allen | ARI | 20 | 15 | 2.0000 | 0 | 0 | 0 | 3 | 0 |
Angelo Blackson | ARI | 15 | 9 | 2.5000 | 0 | 0 | 0 | 0 | 0 |
Jordan Phillips | ARI | 10 | 1 | 2.0000 | 0 | 2 | 1 | 1 | 0 |
Corey Peters | ARI | 10 | 5 | 2.0000 | 0 | 0 | 0 | 1 | 0 |
Rashard Lawrence | ARI | 7 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Leki Fotu | ARI | 6 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
Domata Peko | ARI | 6 | 10 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Michael Dogbe | ARI | 1 | 0 | 1.0000 | 0 | 0 | 0 | 0 | 0 |
2020 PROJECTIONS
Quarterback
Player | Tm | Pos | Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | ARI | QB | 529 | 354 | 67 | 4028 | 23 | 11 | 377 | 4 |
Brett Hundley | ARI | QB | 28 | 16 | 56 | 212 | 1 | 1 | 0 | 0 |
Chris Streveler | ARI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Anderson | ARI | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running back
Player | Tm | Pos | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|---|
Kenyan Drake | ARI | RB | 208 | 1026 | 8 | 47 | 401 | 2 |
Chase Edmonds | ARI | RB | 89 | 428 | 4 | 16 | 113 | 0 |
Eno Benjamin | ARI | RB | 15 | 63 | 1 | 0 | 0 | 0 |
D.J. Foster | ARI | RB | 4 | 13 | 1 | 0 | 0 | 0 |
Khalfani Muhammad | ARI | RB | 0 | 0 | 0 | 0 | 0 | 0 |
Wide Receiver
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | ARI | WR | 92 | 1186 | 9 | 9 | 0 | 0 |
Christian Kirk | ARI | WR | 61 | 684 | 4 | 4 | 37 | 0 |
Larry Fitzgerald | ARI | WR | 60 | 606 | 5 | 5 | 0 | 0 |
Andy Isabella | ARI | WR | 40 | 574 | 0 | 0 | 0 | 0 |
Trent Sherfield | ARI | WR | 17 | 191 | 0 | 0 | 0 | 0 |
KeeSean Johnson | ARI | WR | 13 | 110 | 2 | 2 | 0 | 0 |
Krishawn Hogan | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Richardson | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Brown | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Johnnie Dixon | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Whitney | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Rico Gafford | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Patton | ARI | WR | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
Player | Tm | Pos | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
Maxx Williams | ARI | TE | 29 | 268 | 1 | 1 | 0 | 0 |
Charles Clay | ARI | TE | 8 | 91 | 0 | 0 | 0 | 0 |
Seth DeValve | ARI | TE | 9 | 85 | 0 | 0 | 0 | 0 |
Darrell Daniels | ARI | TE | 3 | 15 | 0 | 0 | 0 | 0 |
Dan Arnold | ARI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Bunting | ARI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Johnson | ARI | TE | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
Player | Tm | Pos | FGA | FGM | FG20-29 | FG30-39 | FG40-49 | FG50+ | XP |
---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez | ARI | K | 42 | 35 | 10 | 11 | 9 | 5 | 42 |
Brett Maher | ARI | K | 37 | 26 | 9 | 9 | 6 | 3 | 36 |
Volume Report
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Washington assigned the franchise tag to RG Brandon Scherff.
Added Yesterday 9:29 pm (EST)



Dolphins acquired OT Isaiah Wilson from the Titans.
Added Yesterday 7:30 pm (EST)



Jets assigned the franchise tag to S Marcus Maye.
Added Yesterday 7:06 pm (EST)



Cowboys re-signed QB Dak Prescott to a four-year, $160 million contract.
Added Yesterday 6:51 pm (EST)



Dolphins tendered LB Calvin Munson, CB Nik Needham, and CB Jamal Perry.
Added Yesterday 5:01 pm (EST)



Giants released WR Cody Core.
Added Yesterday 4:40 pm (EST)



Raiders released DB Lamarcus Joyner.
Added Yesterday 4:29 pm (EST)



NFL Network's Ian Rapoport reports free agent QB Ryan Fitzpatrick does plan on playing in 2021.
Added Yesterday 4:21 pm (EST)


