Larry Fitzgerald
BYE Week: 8
WR
Active

Larry Fitzgerald
Arizona Cardinals
Active
BYE Week: 8
WR
Arizona Cardinals
Cardinals declared WR Larry Fitzgerald (groin) inactive for Week 17 against the Rams.
Andy Isabella is up after being healthy scratched the previous few weeks. Also inactive for the Cardinals are QB Brett Hundley, RB Eno Benjamin, CB Jace Whittaker, OL Lamont Gaillard, and OL Josh Miles. Jan 03 3:00 pm (EST)
- ESPN's Adam Schefter reports the "Cardinals are not optimistic" that WR Larry Fitzgerald (groin) will play in Week 17 against the Rams.
- Larry Fitzgerald (groin) is a game-time decision for Week 17 against the Rams.
- Larry Fitzgerald caught 6-of-8 targets for 28 yards in the Cardinals' Week 16 loss to the 49ers. All Larry Fitzgerald News
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
60 | 606 | 5 | 5 | 0 | 0 |
2020 PRESEASON RANKINGS
-
166OVERALL
-
180.3ADP
-
206DYNASTY
-
66Position
ADP INFORMATION
-
180.3ADP
-
66POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 674 | 72 | 54 | 409 | 1 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 18 - 7 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | L 20 - 12 | SF | 8 | 6 | 28 | 0 | 0 | 0 |
Dec 20 | W 33 - 26 | PHI | 4 | 3 | 35 | 1 | 0 | 0 |
Dec 13 | W 26 - 7 | @ NYG | 3 | 2 | 10 | 0 | 0 | 0 |
Dec 06 | L 38 - 28 | LA | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 20 - 17 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | L 28 - 21 | @ SEA | 10 | 8 | 62 | 0 | 0 | 0 |
Nov 15 | W 32 - 30 | BUF | 5 | 2 | 13 | 0 | 0 | 0 |
Nov 08 | L 34 - 31 | MIA | 5 | 4 | 54 | 0 | 0 | 0 |
Oct 25 | W 37 - 34 | SEA | 8 | 8 | 62 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
235 | 18 | 14 | 88 | 0 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
60 | 7 | 4 | 35 | 0 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
117 | 10 | 8 | 50 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
178 | 15 | 10 | 73 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
7.8AVERAGE
-
3.8SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All








49ers re-signed RB Jeff Wilson to a one-year contract.
Added 6:58 pm (EST)








