
Kyler Murray completed 8-of-11 passes for 87 yards in the Cardinals' 18-7, Week 17 loss to the Rams.
Murray entered the week with a leg injury but made the start in the do-or-die NFC West tilt. Unfortunately, Rams DL Morgan Fox fell on Murray's ankle in the first quarter, and Murray had to miss two-plus quarters of action before returning in the fourth frame with the Cardinals drowning with backup Chris Streveler. Murray wasn't able to pull out the heroics, and he wraps up his sophomore season going 375-of-558 (67.2%) for 3,971 yards (7.1 YPA) and a 26:12 TD:INT mark. He tossed the same amount of picks as he did as a rookie but upped his touchdown total by six. As a rusher, Murray added 133-819-11, blowing his 2019 rushing line of 93-544-4 out of the water. It was what made Murray fantasy's QB1 overall after Week 16. (Most fantasy players don't count Week 17.) Murray will go into next summer as a top-three fantasy quarterback. Jan 03 7:40 pm (EST)
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
529 | 354 | 67 | 4028 | 23 | 11 | 377 | 4 |
2020 PRESEASON RANKINGS
-
64OVERALL
-
58.6ADP
-
45DYNASTY
-
4Position
ADP INFORMATION
-
58.6ADP
-
4POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 558 | 375 | 3971 | 26 | 12 | 133 | 819 | 11 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 18 - 7 | @ LA | 11 | 8 | 87 | 0 | 0 | 2 | 3 | 0 |
Dec 26 | L 20 - 12 | SF | 50 | 31 | 247 | 0 | 1 | 8 | 75 | 0 |
Dec 20 | W 33 - 26 | PHI | 36 | 27 | 406 | 3 | 1 | 8 | 29 | 1 |
Dec 13 | W 26 - 7 | @ NYG | 35 | 24 | 244 | 1 | 0 | 13 | 47 | 0 |
Dec 06 | L 38 - 28 | LA | 39 | 21 | 173 | 3 | 1 | 5 | 15 | 0 |
Nov 29 | L 20 - 17 | @ NE | 34 | 23 | 170 | 0 | 1 | 5 | 31 | 0 |
Nov 19 | L 28 - 21 | @ SEA | 42 | 29 | 269 | 2 | 0 | 5 | 15 | 0 |
Nov 15 | W 32 - 30 | BUF | 32 | 22 | 245 | 1 | 1 | 11 | 61 | 2 |
Nov 08 | L 34 - 31 | MIA | 26 | 21 | 283 | 3 | 0 | 11 | 106 | 1 |
Oct 25 | W 37 - 34 | SEA | 48 | 34 | 360 | 3 | 1 | 14 | 67 | 1 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
144 | 99 | 919 | 7 | 5 | 32 | 265 | 4 |
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
37 | 27 | 380 | 1 | 1 | 9 | 31 | 1 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
73 | 49 | 556 | 3 | 4 | 13 | 96 | 3 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
108 | 77 | 743 | 5 | 2 | 28 | 200 | 2 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsQB
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
27.4AVERAGE
-
8.3SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















