K.J. Osborn
BYE Week: 7
WR
Active

K.J. Osborn
Minnesota Vikings
Active
BYE Week: 7
WR
Minnesota Vikings
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
14 | 0 | 1 | 1 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
290.7ADP
-
241DYNASTY
-
136Position
ADP INFORMATION
-
290.7ADP
-
136POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | W 37 - 35 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 25 | L 52 - 33 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | L 33 - 27 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 26 - 14 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | W 27 - 24 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 28 - 27 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | L 31 - 28 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | W 19 - 13 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | W 34 - 20 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | W 28 - 22 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART MIN
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All
Patrick Mahomes said his toe is "feeling a lot better."
Added 6:00 pm (EST)



Texans interviewed QB Josh McCown for its head-coaching vacancy.
Added 4:21 pm (EST)



Ronald Jones (quad) was a full participant in Friday's practice.
Added 4:06 pm (EST)

















