
Josh Adams rushed two times for eight yards and a touchdown in the Jets' Week 1 loss to the Bills, adding two receptions for 14 yards.
Promoted from the practice squad on Saturday, Adams took over as the closest thing the Jets had to a "lead back" following Le'Veon Bell's hamstring injury. Adams was only on the roster because Lamical Perine (ankle) wasn't quite ready to go. There is a world where Adams offers desperation FLEX value for Week 2 against the 49ers, but we are multiple Bell and Perine health updates away from that for the time being. Sep 13 7:32 pm (EST)
SEASON LONG
2020 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
71 | 294 | 3 | 11 | 72 | 1 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
310.1ADP
-
189DYNASTY
-
176Position
ADP INFORMATION
-
310.1ADP
-
176POSITION RANK
2020 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 29 | 157 | 2 | 8 | 6 | 29 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 28 - 14 | @ NE | 11 | 47 | 1 | 2 | 12 | 0 |
Dec 27 | W 23 - 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | W 23 - 20 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | L 40 - 3 | @ SEA | 3 | 18 | 0 | 2 | 3 | 0 |
Dec 06 | L 31 - 28 | LV | 8 | 74 | 0 | 0 | 0 | 0 |
Nov 29 | L 20 - 3 | MIA | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 22 | L 34 - 28 | @ LAC | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09 | L 30 - 27 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 35 - 9 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 18 - 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
0 | 0 |
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
3 | 8 | 1 | 2 | 2 | 14 | 0 |
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
2 | 8 | 1 | 2 | 2 | 14 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsRB
-
N/AvsRUSH
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
7.1AVERAGE
-
4SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART NYJ
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















