
Hicks ranked third in the NFL with 150 tackles (93 solo) in 16 games during the 2019 campaign.
Just three stops ahead of teammate Budda Baker, Hicks also tacked on nine pass defenses, three interceptions, two forced fumbles, 1.5 sacks and one fumble recovery. The production was a far cry from the four-year stint to begin his career with the Eagles, which was plagued by injuries (he played 43 of a possible 64 contests). Assuming the change of scenery has stabilized his medical chart, Hicks will be among the top IDPs to target for the 2020 season. Jan 09 8:56 pm (EST)
- Hicks recorded six tackles and one fumble recovery during Sunday's 27-13 victory over Seattle.
- Hicks (calf) does not have an injury tag for Sunday's game against Seattle, Mike Jurecki of the Cardinals' official site reports.
- Hicks (calf) was listed as a limited participant during Thursday's practice, Scott Bordow of The Athletic reports. All Jordan Hicks News
SEASON LONG
2020 PROJECTIONS
TKL | AST | SCK | SFTY | FF | REC | DST TDs |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
Position
ADP INFORMATION
-
0ADP
-
POSITION RANK
2020 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 78 | 40 | 0 | 0 | 0 | 0 | 4 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 18 - 7 | @ LA | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 26 | L 20 - 12 | SF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 20 | W 33 - 26 | PHI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 26 - 7 | @ NYG | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | L 38 - 28 | LA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 20 - 17 | @ NE | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 19 | L 28 - 21 | @ SEA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 32 - 30 | BUF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 34 - 31 | MIA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 37 - 34 | SEA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
19 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsLB
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















