
NFL Network's Steve Wyche reports one person close to the situation said coach Sean McVay and Jared Goff's relationship "needs marriage counseling" this offseason.
Another person described the relationship as "not great." McVay seems fed up with Goff's ups and downs, especially when the downs are basement-level play and the ups are merely mediocre. Goff held the Rams back this season, but taking away his deep threats in Sammy Watkins and Brandin Cooks didn't do him any favors, as guys like Robert Woods, Cooper Kupp, and Josh Reynolds aren't field stretchers. McVay failed to endorse Goff as the Rams' 2021 starter, and there's a sense the Rams will bring in a more capable backup to push Goff this summer. But it's clear the relationship between the coach and quarterback is souring a bit. Yesterday 8:27 pm (EST)
- Rams coach Sean McVay has yet to endorse Jared Goff as his locked in 2021 starter.
- Jared Goff completed 21-of-27 passes for 174 yards and one score in Los Angeles' 32-18 Divisional Round loss to the Packers.
- Jared Goff (thumb) has been removed from the final Divisional Round injury report and will start against the Packers. All Jared Goff News
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
599 | 375 | 63 | 4314 | 27 | 11 | 63 | 2 |
2020 PRESEASON RANKINGS
-
129OVERALL
-
140ADP
-
130DYNASTY
-
17Position
ADP INFORMATION
-
140ADP
-
17POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 552 | 370 | 3952 | 20 | 13 | 51 | 99 | 4 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | W 18 - 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 20 - 9 | @ SEA | 43 | 24 | 234 | 0 | 1 | 7 | 23 | 0 |
Dec 20 | L 23 - 20 | NYJ | 34 | 22 | 209 | 2 | 1 | 1 | 9 | 0 |
Dec 10 | W 24 - 3 | NE | 25 | 16 | 137 | 1 | 1 | 4 | 11 | 1 |
Dec 06 | W 38 - 28 | @ ARI | 47 | 37 | 351 | 1 | 0 | 4 | 1 | 1 |
Nov 29 | L 23 - 20 | SF | 31 | 19 | 198 | 0 | 2 | 5 | 11 | 0 |
Nov 23 | W 27 - 24 | @ TB | 51 | 39 | 376 | 3 | 2 | 1 | 0 | 0 |
Nov 15 | W 23 - 16 | SEA | 37 | 27 | 302 | 0 | 0 | 5 | 4 | 0 |
Nov 01 | L 28 - 17 | @ MIA | 61 | 35 | 355 | 1 | 2 | 0 | 0 | 0 |
Oct 26 | W 24 - 10 | CHI | 33 | 23 | 220 | 2 | 0 | 4 | 1 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
57 | 41 | 576 | 5 | 1 | 10 | 13 | 1 |
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
95 | 68 | 796 | 3 | 2 | 9 | 16 | 1 |
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
63 | 45 | 475 | 1 | 1 | 7 | 12 | 0 |
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
89 | 64 | 897 | 7 | 2 | 12 | 17 | 2 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | $20 | -- |
FPPG | -- | -- | 16.30 | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsQB
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
20.1AVERAGE
-
5.7SCORE
avg |
---|
nan |
VOLUME REPORT
DEPTH CHART LA
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All



















