
Vaughters has been waived by the Bears, Kevin Fishbain of The Athletic reports.
This marks the third time in the last three weeks the Bears have waived the 26-year-old. He has suited up in each of the last three games and has seen snaps on both defense and special teams in that span, only to be let go after the games were over. If Isaiah Irving (quad) sits again, Vaughters would once again be a candidate to rejoin the team. Nov 19 6:09 pm (EST)
SEASON LONG
2019 PROJECTIONS
There are no projections available yet please check back soon.
2019 PRESEASON RANKINGS
-
201OVERALL
-
0ADP
-
241DYNASTY
-
Position
ADP INFORMATION
-
0ADP
-
POSITION RANK
2019 SEASON STATS
TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|
SEASON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs | |
---|---|---|---|---|---|---|---|---|---|---|
Dec 05 | W 31 - 24 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 | W 24 - 20 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | W 19 - 14 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | L 17 - 7 | @ LA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | W 20 - 13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03 | T 0 - 0 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | L 17 - 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | L 36 - 25 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06 | L 24 - 21 | @ OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 | W 16 - 6 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPLITS
MNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
SNF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
TURF | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
GRASS | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
HOME | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
AWAY | TKL | AST | SCK | SFTY | FF | FFREC | Pass Def | DST TDs |
---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
DALOPP
-
N/AvsLB
-
14vsPASS
-
20.6Tm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg | 14vsDAL | 13@DET | 12vsNYG | 11@LA | 10vsDET | 9@PHI | 8vsLAC | 7vsNO | 5@OAK | 4vsMIN | 3@WAS | 2@DEN | 1vsGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART CHI
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















