
Jalen Reagor caught his only target for 15 yards in Week 17 against Washington.
It ends a quiet rookie year for Reagor, who missed five weeks to injuries. Reagor didn’t have a single game over 60 yards and finishes with just one touchdown. His 57% catch rate was alarming for a player who struggled with drops in college. The Eagles can save $13 million from making Alshon Jeffery a post-June cut, so there could be a clearer path to targets for Reagor in 2021. The Eagles quarterback situation is the limits the chances of a Year 2 Reagor breakout. Jan 03 11:40 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
34 | 406 | 3 | 3 | 0 | 0 |
2020 PRESEASON RANKINGS
-
131OVERALL
-
141.4ADP
-
69DYNASTY
-
50Position
ADP INFORMATION
-
141.4ADP
-
50POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 510 | 54 | 31 | 396 | 1 | 4 | 26 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 20 - 14 | WAS | 1 | 1 | 15 | 0 | 0 | 0 |
Dec 27 | L 37 - 17 | @ DAL | 7 | 3 | 30 | 0 | 0 | 0 |
Dec 20 | L 33 - 26 | @ ARI | 8 | 5 | 49 | 0 | -10 | 0 |
Dec 13 | W 24 - 21 | NO | 4 | 2 | 46 | 0 | 19 | 0 |
Dec 06 | L 30 - 16 | @ GB | 1 | 1 | 34 | 0 | 11 | 0 |
Nov 30 | L 23 - 17 | SEA | 7 | 3 | 11 | 0 | 0 | 0 |
Nov 22 | L 22 - 17 | @ CLE | 5 | 4 | 52 | 0 | 0 | 0 |
Nov 15 | L 27 - 17 | @ NYG | 7 | 4 | 47 | 0 | 0 | 0 |
Nov 01 | W 23 - 9 | DAL | 6 | 3 | 16 | 1 | 6 | 0 |
Oct 22 | W 22 - 21 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
100 | 8 | 5 | 96 | 0 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
60 | 4 | 4 | 41 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
40 | 4 | 1 | 55 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
7.4AVERAGE
-
2.2SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART PHI
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















