
Anderson was promoted to the Cardinals' 53-man roster Friday, Darren Urban of the Cardinals' official site reports.
Starting QB Kyler Murray (hamstring) will be a game-day decision, prompting Arizona to add some depth at quarterback. The undrafted rookie spent training camp and the preseason with the Cardinals before being let go at roster cutdowns, and he's since been on the team's practice squad. Anderson would serve as the No. 2 quarterback behind Brett Hundley should Murray be unable to suit up this weekend. Dec 27 3:50 pm (EST)
SEASON LONG
2020 PROJECTIONS
Att | Comp | Comp% | Yds | TD | Int | RuYd | RuTD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
350ADP
-
241DYNASTY
-
113Position
ADP INFORMATION
-
350ADP
-
113POSITION RANK
2020 SEASON STATS
Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD | |
---|---|---|---|---|---|---|---|---|---|---|
Jan 03 | L 18 - 7 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 | L 20 - 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | W 33 - 26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 26 - 7 | @ NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | L 38 - 28 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | L 20 - 17 | @ NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | L 28 - 21 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | W 32 - 30 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | L 34 - 31 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | W 37 - 34 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
AWAY | Att | Comp | Yds | TD | Int | RuAtt | RuYd | RuTD |
---|---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsQB
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















