
DeAndre Hopkins caught just 4-of-10 targets for 35 yards in the Cardinals' Week 17 loss to the Rams.
He was draped in Jalen Ramsey's coverage all afternoon and had to catch passes from backup Chris Streveler for the majority of the game after Kyler Murray hurt his ankle. Hopkins wraps up his first season in Arizona with 115 catches for 1,407 yards and six scores. The 160 targets were right in line with his Houston days, but the touchdown numbers were a bit lacking. Hopkins was still an every-week WR1 based on volume alone. He turns 29 next summer, but having Murray on his side will keep Hopkins in the WR1 mix for 2021. Jan 03 7:46 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
92 | 1186 | 9 | 9 | 0 | 0 |
2020 PRESEASON RANKINGS
-
8OVERALL
-
16.8ADP
-
9DYNASTY
-
4Position
ADP INFORMATION
-
16.8ADP
-
4POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 969 | 160 | 115 | 1407 | 6 | 1 | 1 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 18 - 7 | @ LA | 10 | 4 | 35 | 0 | 0 | 0 |
Dec 26 | L 20 - 12 | SF | 12 | 8 | 48 | 0 | 0 | 0 |
Dec 20 | W 33 - 26 | PHI | 11 | 9 | 169 | 1 | 1 | 0 |
Dec 13 | W 26 - 7 | @ NYG | 11 | 9 | 136 | 0 | 0 | 0 |
Dec 06 | L 38 - 28 | LA | 13 | 8 | 52 | 1 | 0 | 0 |
Nov 29 | L 20 - 17 | @ NE | 7 | 5 | 55 | 0 | 0 | 0 |
Nov 19 | L 28 - 21 | @ SEA | 8 | 5 | 51 | 0 | 0 | 0 |
Nov 15 | W 32 - 30 | BUF | 12 | 7 | 127 | 1 | 0 | 0 |
Nov 08 | L 34 - 31 | MIA | 3 | 3 | 30 | 0 | 0 | 0 |
Oct 25 | W 37 - 34 | SEA | 12 | 10 | 103 | 1 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
267 | 46 | 39 | 397 | 1 | 0 | 0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
65 | 7 | 6 | 131 | 1 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
136 | 21 | 18 | 205 | 1 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
196 | 32 | 27 | 323 | 1 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
18.2AVERAGE
-
7.5SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART ARI
Right WR | Slot WR | QB | RB | TE | Left WR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















