David Fluellen
BYE Week:
RB
Unknown

David Fluellen
Tennessee Titans
Unknown
BYE Week:
RB
Tennessee Titans
Fluellen (knee) was placed on injured reserve Friday.
Fluellen has missed three straight practices due to this knee injury. It's unclear if this is a season-ending injury, but Fluellen will be sidelined for at least eight weeks as he recovers. His absence will mainly affect special teams, as Fluellen only played four offensive snaps in two games this year. Oct 04 5:12 pm (EST)
SEASON LONG
2020 PROJECTIONS
RuAtt | RuYds | RuTD | Rec | ReYd | ReTD |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2020 PRESEASON RANKINGS
-
201OVERALL
-
295.5ADP
-
241DYNASTY
-
141Position
ADP INFORMATION
-
295.5ADP
-
141POSITION RANK
2020 SEASON STATS
RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|
SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | RuAtt | RuYds | RuTD | Rec | ReYd | ReTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | W 41 - 38 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 40 - 14 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 | W 46 - 25 | DET | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 | W 31 - 10 | @ JAC | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06 | L 41 - 35 | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | W 45 - 26 | @ IND | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | W 30 - 24 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | L 34 - 17 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08 | W 24 - 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | L 31 - 20 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TNF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
TURF | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
GRASS | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
HOME | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
AWAY | RuAtt | RuYds | RuTD | Tgts | Rec | ReYd | ReTD |
---|---|---|---|---|---|---|---|
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsRB
-
N/AvsRUSH
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
0AVERAGE
-
0SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
WC | Ravens | 0.0 | 0.0 | 0.0 | 0.0 |
VOLUME REPORT
There are no volume reports available yet please check back soon.
DEPTH CHART TEN
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All








Rams LT Andrew Whitworth plans to continue playing in 2021.
Added 2:57 pm (EST)



Rams signed QB Devlin Hodges to a reserve/future contract.
Added 2:50 pm (EST)








