
Breshad Perriman caught 3-of-6 targets for 84 yards in New York's Week 17 loss to the Patriots.
Perriman actually opened the year in two-wide sets with Jamison Crowder but, like most of the Jets’ receivers at one point or another, suffered multiple injuries and missed four games. Perriman still flashed on occasion, particularly with 5/101/2 from Joe Flacco in New York's first matchup against the Patriots, but failed to provide any consistency in taking a step backwards in his overall production with the Bucs the year prior. Help is fortunately on the way as the Jets are fully expected to sign a competent coach and add a gunner under center with the No. 2 overall pick. Perriman will make for a tremendous value in 2021 drafts given the shakeups coming. Jan 03 5:04 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
63 | 923 | 4 | 4 | 0 | 0 |
2020 PRESEASON RANKINGS
-
70OVERALL
-
156.3ADP
-
164DYNASTY
-
58Position
ADP INFORMATION
-
156.3ADP
-
58POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 651 | 60 | 30 | 505 | 3 | 1 | 6 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 28 - 14 | @ NE | 6 | 3 | 84 | 0 | 0 | 0 |
Dec 27 | W 23 - 16 | CLE | 6 | 0 | 0 | 0 | 6 | 0 |
Dec 20 | W 23 - 20 | @ LA | 1 | 1 | 21 | 0 | 0 | 0 |
Dec 13 | L 40 - 3 | @ SEA | 6 | 3 | 26 | 0 | 0 | 0 |
Dec 06 | L 31 - 28 | LV | 4 | 1 | 22 | 0 | 0 | 0 |
Nov 29 | L 20 - 3 | MIA | 8 | 4 | 79 | 0 | 0 | 0 |
Nov 22 | L 34 - 28 | @ LAC | 4 | 2 | 54 | 1 | 0 | 0 |
Nov 09 | L 30 - 27 | NE | 7 | 5 | 101 | 2 | 0 | 0 |
Nov 01 | L 35 - 9 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | L 18 - 10 | BUF | 2 | 2 | 27 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
76 | 7 | 5 | 29 | 0 | 0 | 0 | 0 |
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
20 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
56 | 5 | 3 | 17 | 0 | 0 | 0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
8.3AVERAGE
-
5.5SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART NYJ
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View AllSchedule
Player Alarms
View All






















