Alshon Jeffery
BYE Week: 9
WR
Active

Alshon Jeffery
Philadelphia Eagles
Active
BYE Week: 9
WR
Philadelphia Eagles
Alshon Jeffery is inactive for Week 17 against Washington.
Jeffery joins Miles Sanders, DeSean Jackson, and Dallas Goedert in sitting out the regular season finale. Also inactive are TE Richard Rodgers, CB Michael Jaquet, OT Jordan Mailata, DT Fletcher Cox, and DE Derek Barnett. Jan 03 7:00 pm (EST)
SEASON LONG
2020 PROJECTIONS
Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|
42 | 553 | 2 | 2 | 0 | 0 |
2020 PRESEASON RANKINGS
-
114OVERALL
-
190.4ADP
-
163DYNASTY
-
68Position
ADP INFORMATION
-
190.4ADP
-
68POSITION RANK
2020 SEASON STATS
Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
SEASON | 202 | 13 | 6 | 115 | 1 | 0 | 0 | 0 |
LAST WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAST 3 WEEKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME LOG
Game | Opp | Tgts | Rec | ReYd | ReTD | RuYds | RuTD | |
---|---|---|---|---|---|---|---|---|
Jan 03 | L 20 - 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | L 37 - 17 | @ DAL | 1 | 1 | 22 | 0 | 0 | 0 |
Dec 20 | L 33 - 26 | @ ARI | 3 | 2 | 63 | 0 | 0 | 0 |
Dec 13 | W 24 - 21 | NO | 1 | 1 | 15 | 1 | 0 | 0 |
Dec 06 | L 30 - 16 | @ GB | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | L 23 - 17 | SEA | 4 | 2 | 15 | 0 | 0 | 0 |
Nov 22 | L 22 - 17 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | L 27 - 17 | @ NYG | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 01 | W 23 - 9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | W 22 - 21 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SPLITS
MNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TNF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
TURF | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
GRASS | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
HOME | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
AWAY | Snaps | Tgts | Rec | ReYd | ReTD | RuAtt | RuYds | RuTD |
---|---|---|---|---|---|---|---|---|
0 | 0 |
DAILY DFS
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Salary | -- | -- | -- | -- |
FPPG | -- | -- | -- | -- |
OWN% | -- | -- | -- | -- |
THIS WEEK
-
OPP
-
N/AvsWR
-
N/AvsPASS
-
N/ATm ProjPts
WEEK PROJECTIONS
There are no projections available yet please check back soon.
CONSISTENCY REPORT
-
5.9AVERAGE
-
2.5SCORE
avg |
---|
nan |
DFS LAST 5
OPP | ![]() |
![]() |
![]() |
![]() |
---|
VOLUME REPORT
DEPTH CHART PHI
Right WR | Slot WR | QB | RB | TE | Left WR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All








49ers re-signed RB Jeff Wilson to a one-year contract.
Added 6:58 pm (EST)








