Nigel Williams-Goss
PG
Active

Nigel Williams-Goss
Utah Jazz
Active
PG
Utah Jazz
The Jazz are releasing guard Nigel Williams-Goss.
Williams-Goss was the fourth PG on the depth chart, so his departure comes as no surprise. Maybe he'll catch on elsewhere, but there's no fantasy value to be found here. Dec 15 6:25 pm (EST)
- Jazz writer Tony Jones feels that Nigel Williams-Goss has "a pretty plausible path" to earning minutes at some point during the 2020-21 season.
- Nigel Williams-Goss (left ankle) will not play on Saturday against the Nuggets.
- Nigel Williams-Goss (left ankle) will not play on Friday against the Spurs. All Nigel Williams-Goss News
SEASON LONG
2020 PROJECTIONS
PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON STATS
Min | PTS | 3PM | REB | AST | STL | BLK | USG% | |
---|---|---|---|---|---|---|---|---|
SEASON | - | - | - | - | - | - | - | - |
LAST GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
LAST 5 GAMES | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | Min | PTS | 3PM | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|
Sep 01 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 30 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 25 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 23 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 21 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 19 | @ DEN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aug 17 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 13 | SAS | 22 | 10 | 2 | 1 | 1 | 2 | 0 | 1 |
Aug 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 08 | @ DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All

