
Sixto Sánchez
Miami Marlins
(R/R)
P
Miami Marlins
Sixto Sanchez (shoulder) has been playing catch at 45 feet.
Sanchez is doing well as he slowly ramps things back up following a shut down period due to right shoulder inflammation. There's no timetable for the young hurler's return, but he's almost surely going to be on the shelf for at least another month or so. Apr 12 5:13 pm (EST)
- Marlins skipper Don Mattingly announced Friday that the MRI on injured right-hander Sixto Sanchez revealed only minor inflammation in the back of his right shoulder.
- Craig Mish of Sportsgrid reports that Sixto Sanchez will undergo an MRI on his sore right shoulder.
- Sixto Sanchez felt "slight discomfort" in his right shoulder while throwing at the Marlins' alternate training site on Wednesday. All Sixto Sánchez (R) News
SEASON LONG
2021 PRE-SEASON PROJECTIONS
IP | W | L | QS | ER | SV | HD | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
112 | 8 | 8 | 13 | 43 | 0 | 0 | 32 | 96 | 3.41 | 1.24 |
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | W 7 - 3 | WSH | 1 | 0 | 0 | 3.1 | 3 | 0 | 1 | 1 | 3 |
Mar 20 | L 7 - 4 | @ WSH | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 | W 6 - 5 | @ HOU | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 |
Oct 08 | L 7 - 0 | ATL | 0 | 1 | 0 | 3.0 | 4 | 0 | 4 | 3 | 2 |
Oct 02 | W 2 - 0 | @ CHI | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 6 |
Sep 23 | L 9 - 4 | @ ATL | 0 | 0 | 0 | 3.0 | 4 | 0 | 4 | 4 | 2 |
Sep 18 | L 5 - 0 | WSH | 0 | 1 | 0 | 4.0 | 8 | 0 | 5 | 1 | 2 |
Sep 13 | W 2 - 1 | PHI | 1 | 0 | 0 | 7.0 | 3 | 0 | 1 | 3 | 4 |
Sep 08 | W 8 - 0 | @ ATL | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 |
Sep 02 | L 2 - 1 | TOR | 0 | 1 | 0 | 7.0 | 6 | 1 | 2 | 0 | 5 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All





Zach Plesac allowed six runs on seven hits over just 2/3 of an inning Wednesday in a loss against the White Sox.
Added Yesterday 11:40 pm (EST)









Lance McCullers hit a speed bump Wednesday, getting charged with six runs over just 3 2/3 frames in a loss to the Tigers.
Added Yesterday 11:23 pm (EST)



Jeimer Candelario went 3-for-5 and drove in a couple runs on Wednesday in Houston.
Added Yesterday 11:22 pm (EST)



Yimi Garcia pitched a clean tenth inning with two strikeouts to earn the save against Atlanta on Wednesday.
Added Yesterday 11:21 pm (EST)


