Clay Holmes (R/R)
RP

Clay Holmes
Pittsburgh Pirates
(R/R)
P
Pittsburgh Pirates
Pirates re-signed RHP Clay Holmes to a minor league contract with an invitation to spring training.
The Pirates non-tendered Holmes earlier this week but have now brought him back into the fold. There figures to be a good number of similar moves around baseball in the coming days. Dec 04 4:25 pm (EST)
SEASON LONG
2020 PROJECTIONS
IP | W | L | QS | ER | SV | HD | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 SEASON STATS
W | L | Sv | G | IP | H | HR | ER | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1.50 |
AVG | K/9 | BB/9 | K/BB | HR/9 | BABIP | CG | SHO | HBP | |
---|---|---|---|---|---|---|---|---|---|
2020 | .333 | 6.75 | 0.00 | 0.00 | 0.00 | .400 | 0 | 0 | 0 |
K% | BB% | LD% | GB% | FB% | HR/FB | FIP | xFIP | SIERA | |
---|---|---|---|---|---|---|---|---|---|
2020 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
GAME LOG
Game | Opp | W | L | Sv | IP | H | HR | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 | L 5 - 4 | @ STL | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 |
Sep 28 | L 4 - 2 | CIN | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | W 6 - 5 | CIN | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
Sep 22 | L 4 - 3 | @ MIL | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 |
Sep 19 | L 6 - 5 | SEA | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Sep 17 | L 6 - 0 | SEA | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Sep 14 | L 14 - 1 | @ CHI | 0 | 0 | 0 | 1.1 | 1 | 1 | 3 | 1 | 1 |
Sep 10 | L 5 - 4 | @ SF | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 |
Sep 07 | L 10 - 1 | STL | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 1 | 4 |
Sep 03 | L 5 - 4 | MIA | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 4 | 3 |
SPLITS
vs RHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0.2 | 0 | .333 | .666 |
vs LHB | BF | HA | K | IP | BB | OBP | OPS |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0.2 | 0 | .333 | .666 |
DAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
0.00 |
NIGHT | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
HOME | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
0.00 |
AWAY | GP | W | L | HA | K | BB | ERA |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Schedule
Player Alarms
View All


Tigers signed INF Aderlin Rodriguez to a minor league contract.
Added 1:39 pm (EST)



Tigers signed RHP Andrew Moore to a minor league contract.
Added 1:19 pm (EST)


