NHL DFS Playbook: March 12
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

UPDATE --> The NHL has in fact suspended play for the immediate future. There will be NO games played tonight or until the coronavirus is tame.
As of the Playbook being posted around 1:30 AM ET on Thursday morning, the NHL hasn't cancelled/postponed/suspended any games. The NHL released a statement late Wednesday night stating they would have a further update on their plan of action sometime on Thursday. It would not be remotely shocking to see them follow the NBA's lead and suspend the season or some other similar measure. I'm more than half expecting the research and writeup below for tonight's slate to be in vain, but here it is in the event they do end up playing hockey.
(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | N. Backstrom | DET@WSH Thu 7:00 | $6300 | $6000 | $24 | Both | UPGRADE |
C | V. Trocheck | CAR@NJ Thu 7:00 | $4800 | $4500 | $15 | Both | UPGRADE |
C | J. Tavares | NSH@TOR Thu 7:00 | $7300 | $6400 | $27 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | A. Ovechkin | DET@WSH Thu 7:00 | $9100 | $8500 | $35 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | T. Teravainen | CAR@NJ Thu 7:00 | $6500 | $6500 | $24 | Both | UPGRADE |
W | M. Marner | NSH@TOR Thu 7:00 | $7500 | $6800 | $27 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | J. Carlson | DET@WSH Thu 7:00 | $6600 | $6900 | $29 | Both | UPGRADE |
D | T. Barrie | $4700 | $5400 | $18 | Both | UPGRADE | |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | B. Holtby | VAN@ARI Thu 10:30 | $8400 | $8500 | $28 | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Arizona Coyotes | C. Dvorak | J. Oesterle | T. Hall | |||
![]() | $4100 | $3600 | $7200 | |||
![]() | $4400 | $3000 | $6500 | |||
![]() | $13 | $11 | $22 | |||
Toronto Maple Leafs | J. Tavares | K. Kapanen | M. Marner | T. Barrie | ||
![]() | $7300 | $3800 | $7500 | $4700 | ||
![]() | $6400 | $2900 | $6800 | $5400 | ||
![]() | $27 | $12 | $27 | $18 | ||
Tampa Bay Lightning | A. Killorn | A. Cirelli | N. Kucherov | |||
![]() | $4600 | $4800 | $8500 | |||
![]() | $5100 | $4900 | $8200 | |||
![]() | $15 | $15 | $33 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All
Nashville has put Ben Harpur on the team's taxi squad.
Added 6:03 pm (EST)



Blake Comeau is listed as day-to-day, according to coach Rick Bowness.
Added 5:53 pm (EST)









Sam Lafferty has been assigned to Pittsburgh's taxi squad.
Added 5:18 pm (EST)


