NHL DFS Playbook: February 27
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | B. Point | CHI@TB Thu 7:00 | $7300 | $6700 | $29 | Both | UPGRADE |
C | E. Pettersson | VAN@OTT Thu 7:30 | $6700 | $7000 | $27 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | J. Tavares | TOR@FLA Thu 7:00 | $7400 | $6300 | $27 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
W | N. Kucherov | CHI@TB Thu 7:00 | $8300 | $8300 | $34 | Both | UPGRADE |
W | A. Killorn | CHI@TB Thu 7:00 | $4800 | $4400 | $17 | Both | UPGRADE |
W | J. Miller | VAN@OTT Thu 7:30 | $6300 | $6000 | $23 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | A. Ovechkin | WSH@WPG Thu 8:00 | $8900 | $8400 | $35 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | M. Sergachev | CHI@TB Thu 7:00 | $4200 | $4600 | $16 | Both | UPGRADE |
D | T. Myers | VAN@OTT Thu 7:30 | $3700 | $4200 | $17 | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | T. Barrie | $4900 | $4900 | $17 | Both | UPGRADE | |
D | UPGRADE | Both | UPGRADE | ||||
G | A. Vasilevskiy | CHI@TB Thu 7:00 | $9200 | $8500 | $40 | Both | UPGRADE |
G | T. Demko | VAN@OTT Thu 7:30 | $7600 | $7600 | $27 | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Vancouver Canucks | E. Pettersson | T. Toffoli | J. Miller | |||
![]() | $6700 | $5700 | $6300 | |||
![]() | $7000 | $6300 | $6000 | |||
![]() | $27 | $18 | $23 | |||
Nashville Predators | M. Duchene | V. Arvidsson | C. Jarnkrok | |||
![]() | $5600 | $5700 | $3300 | |||
![]() | $4600 | $4500 | $3500 | |||
![]() | $15 | $14 | $11 | |||
Florida Panthers | A. Barkov | J. Huberdeau | E. Dadonov | K. Yandle | ||
![]() | $7300 | $7100 | $5400 | $4500 | ||
![]() | $6000 | $6000 | $4700 | $4300 | ||
![]() | $29 | $27 | $18 | $12 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All





Sam Lafferty has been assigned to Pittsburgh's taxi squad.
Added 5:18 pm (EST)












Cody Glass won't be in the lineup on Monday night.
Added 4:40 pm (EST)


