NHL DFS Playbook: February 18
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | R. O'Reilly | NJ@STL Tue 8:00 | $6300 | $5600 | $21 | Both | UPGRADE |
C | E. Malkin | TOR@PIT Tue 7:00 | $7800 | $7700 | $33 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | B. Wheeler | LA@WPG Tue 8:00 | $6500 | $6400 | $23 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | J. Schwartz | NJ@STL Tue 8:00 | $5300 | $5500 | $19 | Both | UPGRADE |
W | B. Rust | TOR@PIT Tue 7:00 | $4500 | $6300 | $27 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | K. Connor | LA@WPG Tue 8:00 | $6500 | $7900 | $25 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | A. Pietrangelo | $6600 | $6700 | $24 | Both | UPGRADE | |
D | UPGRADE | Both | UPGRADE | ||||
D | J. Schultz | $3700 | $3700 | $11 | Both | UPGRADE | |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | C. Hellebuyck | LA@WPG Tue 8:00 | $7800 | $8100 | $32 | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Nashville Predators | R. Johansen | V. Arvidsson | M. Granlund | |||
![]() | $5000 | $5500 | $4600 | |||
![]() | $4300 | $4500 | $4600 | |||
![]() | $12 | $14 | $18 | |||
St. Louis Blues | B. Schenn | J. Schwartz | A. Pietrangelo | |||
![]() | $5800 | $5300 | $6600 | |||
![]() | $5300 | $5500 | $6700 | |||
![]() | $17 | $19 | $24 | |||
Buffalo Sabres | J. Eichel | V. Olofsson | S. Reinhart | R. Ristolainen | ||
![]() | $8200 | $6600 | $6400 | $4400 | ||
![]() | $8300 | $7100 | $5700 | $4800 | ||
![]() | $34 | $19 | $18 | $17 | ||
Toronto Maple Leafs | A. Matthews | Z. Hyman | M. Marner | T. Barrie | ||
![]() | $8800 | $5200 | $7600 | $5100 | ||
![]() | $8500 | $5300 | $7500 | $5800 | ||
![]() | $35 | $18 | $29 | $20 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All
Christian Wolanin suffered a lower-body injury during Wednesday's loss to the Vancouver Canucks.
Added Yesterday 11:04 pm (EST)



Marcus Hogberg allowed five goals on 35 shots in Wednesday's 5-1 loss to the Vancouver Canucks.
Added Yesterday 11:00 pm (EST)



Thatcher Demko turned aside 42 of 43 shots in Wednesday's 5-1 win over the Ottawa Senators.
Added Yesterday 10:56 pm (EST)



Josh Norris found the back of the net in Wednesday's 5-1 loss to the Vancouver Canucks.
Added Yesterday 10:52 pm (EST)



J.T. Miller picked up two goals and an assist in Wednesday's 5-1 win over the Ottawa Senators.
Added Yesterday 10:46 pm (EST)



Kevin Lankinen allowed one goal on 42 shots during Wednesday's 2-1 shootout loss to the Nashville Predators.
Added Yesterday 10:43 pm (EST)



Juuse Saros allowed one goal on 30 shots in Wednesday's 2-1 shootout win over the Chicago Blackhawks.
Added Yesterday 10:39 pm (EST)



Ryan Carpenter scored a goal in Wednesday's 2-1 shootout loss to the Nashville Predators.
Added Yesterday 10:34 pm (EST)


