NHL DFS Playbook: February 11
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | N. MacKinnon | OTT@COL Tue 9:00 | $8800 | $8500 | $35 | Both | UPGRADE |
C | J. Eichel | DET@BUF Tue 7:00 | $8300 | $8200 | $34 | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | M. Rantanen | OTT@COL Tue 9:00 | $7700 | $6900 | $25 | Both | UPGRADE |
W | S. Reinhart | DET@BUF Tue 7:00 | $6200 | $5900 | $18 | Both | UPGRADE |
W | Z. Hyman | ARI@TOR Tue 7:00 | $5300 | $5200 | $16 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | C. Makar | OTT@COL Tue 9:00 | $5900 | $6000 | $23 | Both | UPGRADE |
D | R. Ristolainen | DET@BUF Tue 7:00 | $4600 | $4800 | $17 | Both | UPGRADE |
D | T. Barrie | CHI@EDM Tue 9:00 | $5500 | $5500 | $20 | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | P. Grubauer | OTT@COL Tue 9:00 | $8500 | $8500 | $29 | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Edmonton Oilers | L. Draisaitl | R. Nugent-Hopkins | O. Klefbom | |||
![]() | $8300 | $6200 | $5400 | |||
![]() | $7700 | $6300 | $6400 | |||
![]() | $32 | $18 | $21 | |||
St. Louis Blues | J. Schwartz | B. Schenn | C. Parayko | |||
![]() | $5800 | $6200 | $4700 | |||
![]() | $4800 | $4900 | $4400 | |||
![]() | $17 | $17 | $18 | |||
Winnipeg Jets | M. Scheifele | K. Connor | N. Pionk | |||
![]() | $7000 | $6400 | $4600 | |||
![]() | $6700 | $6500 | $4500 | |||
![]() | $25 | $23 | $18 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All
Kirill Kaprizov was the first star of the week for the period ending Jan. 17.
Added 6:50 pm (EST)












Oliver Ekman-Larsson (lower body) is listed as week-to-week.
Added 6:11 pm (EST)



Nashville has put Ben Harpur on the team's taxi squad.
Added 6:03 pm (EST)



Blake Comeau is listed as day-to-day, according to coach Rick Bowness.
Added 5:53 pm (EST)


