NHL DFS Playbook: January 21
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | S. Aho | WPG@CAR Tue 7:00 | $ | $ | $ | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | E. Malkin | PIT@PHI Tue 7:30 | $ | $ | $ | Both | UPGRADE |
C | P. Bergeron | VGK@BOS Tue 7:00 | $ | $ | $ | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
W | T. Teravainen | WPG@CAR Tue 7:00 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | P. Kane | FLA@CHI Tue 8:30 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | D. Pastrnak | VGK@BOS Tue 7:00 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | J. Slavin | WPG@CAR Tue 7:00 | $ | $ | $ | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | K. Letang | PIT@PHI Tue 7:30 | $ | $ | $ | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
G | J. Halak | VGK@BOS Tue 7:00 | $ | $ | $ | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Boston Bruins | P. Bergeron | B. Marchand | D. Pastrnak | T. Krug | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
New York Islanders | M. Barzal | A. Lee | J. Eberle | D. Toews | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All
Christian Wolanin suffered a lower-body injury during Wednesday's loss to the Vancouver Canucks.
Added Yesterday 11:04 pm (EST)



Marcus Hogberg allowed five goals on 35 shots in Wednesday's 5-1 loss to the Vancouver Canucks.
Added Yesterday 11:00 pm (EST)



Thatcher Demko turned aside 42 of 43 shots in Wednesday's 5-1 win over the Ottawa Senators.
Added Yesterday 10:56 pm (EST)



Josh Norris found the back of the net in Wednesday's 5-1 loss to the Vancouver Canucks.
Added Yesterday 10:52 pm (EST)



J.T. Miller picked up two goals and an assist in Wednesday's 5-1 win over the Ottawa Senators.
Added Yesterday 10:46 pm (EST)



Kevin Lankinen allowed one goal on 42 shots during Wednesday's 2-1 shootout loss to the Nashville Predators.
Added Yesterday 10:43 pm (EST)



Juuse Saros allowed one goal on 30 shots in Wednesday's 2-1 shootout win over the Chicago Blackhawks.
Added Yesterday 10:39 pm (EST)



Ryan Carpenter scored a goal in Wednesday's 2-1 shootout loss to the Nashville Predators.
Added Yesterday 10:34 pm (EST)


