NHL DFS Playbook: January 9
Brett Talley analyzes all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | P. Stastny | WPG@BOS Thu 7:00 | $ | $ | $ | Both | UPGRADE |
C | P. Bergeron | WPG@BOS Thu 7:00 | $ | $ | $ | Both | UPGRADE |
C | M. Duchene | NSH@CHI Thu 8:30 | $ | $ | $ | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | N. Kucherov | ARI@TB Thu 7:00 | $ | $ | $ | Both | UPGRADE |
W | M. Stone | LA@VGK Thu 10:00 | $ | $ | $ | Both | UPGRADE |
W | A. Killorn | ARI@TB Thu 7:00 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | V. Arvidsson | NSH@CHI Thu 8:30 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | V. Hedman | ARI@TB Thu 7:00 | $ | $ | $ | Both | UPGRADE |
D | S. Theodore | LA@VGK Thu 10:00 | $ | $ | $ | Both | UPGRADE |
D | R. Josi | NSH@CHI Thu 8:30 | $ | $ | $ | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | M. Fleury | LA@VGK Thu 10:00 | $ | $ | $ | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Nashville Predators | M. Duchene | C. Jarnkrok | R. Josi | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
New Jersey Devils | N. Hischier | K. Palmieri | P. Subban | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
Florida Panthers | A. Barkov | J. Huberdeau | E. Dadonov | K. Yandle | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live
Player Alarms
View All








Brent Burns posted a goal in Sunday's 5-3 road win against the Minnesota Wild.
Added 1:09 am (EST)














