NHL DFS Playbook: December 23
Brett Talley pores over all of the statistics, splits and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | A. Cirelli | FLA@TB Mon 7:00 | $ | $ | $ | Both | UPGRADE |
C | S. Couturier | NYR@PHI Mon 7:00 | $ | $ | $ | Both | UPGRADE |
C | D. Strome | NJ@CHI Mon 8:30 | $ | $ | $ | Both | UPGRADE |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | S. Stamkos | FLA@TB Mon 7:00 | $ | $ | $ | Both | UPGRADE |
W | C. Giroux | NYR@PHI Mon 7:00 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | P. Kane | NJ@CHI Mon 8:30 | $ | $ | $ | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | K. Shattenkirk | $ | $ | $ | Both | UPGRADE | |
D | I. Provorov | NYR@PHI Mon 7:00 | $ | $ | $ | Both | UPGRADE |
D | E. Gustafsson | NYR@PHI Mon 7:00 | $ | $ | $ | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | R. Lehner | COL@VGK Mon 10:00 | $ | $ | $ | Both | UPGRADE |
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE | ||||
G | UPGRADE | Both | UPGRADE |
Stacks
Vancouver Canucks | B. Boeser | E. Pettersson | J. Miller | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
![]() | $ | $ | $ | |||
Buffalo Sabres | J. Eichel | R. Dahlin | S. Reinhart | V. Olofsson | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
Philadelphia Flyers | C. Giroux | I. Provorov | S. Couturier | T. Konecny | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ | ||
![]() | $ | $ | $ | $ |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live