NHL DFS Playbook: February 20
Andrew Dewhirst pores over all of the statistics, splits, and matchups to uncover the very best NHL DFS players for today's contests.

(Max 3)
Pos | Player | Matchup | ![]() | ![]() | ![]() | Game Type | BreakDown |
---|---|---|---|---|---|---|---|
C | S. Crosby | PIT@TOR Thu 7:00 | $8700 | $7900 | $34 | Both | UPGRADE |
C | J. Pageau | $5700 | $5100 | $17 | Both | UPGRADE | |
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
C | UPGRADE | Both | UPGRADE | ||||
W | A. Ovechkin | MTL@WSH Thu 7:00 | $8800 | $8400 | $35 | Both | UPGRADE |
W | N. Kucherov | TB@VGK Thu 10:00 | $8400 | $8000 | $34 | Both | UPGRADE |
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
W | UPGRADE | Both | UPGRADE | ||||
D | N. Pionk | WPG@OTT Thu 7:30 | $4800 | $5500 | $17 | Both | UPGRADE |
D | J. Carlson | MTL@WSH Thu 7:00 | $7200 | $7000 | $30 | Both | UPGRADE |
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
D | UPGRADE | Both | UPGRADE | ||||
G | E. Merzlikins | PHI@CBJ Thu 7:00 | $8000 | $8000 | $36 | Both | UPGRADE |
G | J. Binnington | ARI@STL Thu 8:00 | $8400 | $8400 | $24 | Both | UPGRADE |
G | M. Hogberg | WPG@OTT Thu 7:30 | $7400 | $7600 | $23 | Both | UPGRADE |
G | M. Blackwood | SJ@NJ Thu 7:00 | $7600 | $ | $ | Both | UPGRADE |
G | A. Vasilevskiy | TB@VGK Thu 10:00 | $9400 | $7600 | $38 | Both | UPGRADE |
Stacks
Ottawa Senators | J. Pageau | B. Tkachuk | T. Chabot | |||
![]() | $5700 | $6500 | $5300 | |||
![]() | $5100 | $6900 | $5700 | |||
![]() | $17 | $18 | $17 | |||
Washington Capitals | N. Backstrom | A. Ovechkin | J. Carlson | |||
![]() | $6300 | $8800 | $7200 | |||
![]() | $6000 | $8400 | $7000 | |||
![]() | $25 | $35 | $30 | |||
Florida Panthers | A. Barkov | J. Huberdeau | M. Weegar | |||
![]() | $7100 | $6700 | $3500 | |||
![]() | $6900 | $7100 | $4100 | |||
![]() | $29 | $27 | $13 |
FantasyAlarm TV
View All
Clips
Videos
Podcasts
Live